Law library · Sierra Leone · NPRC DECREE N0.10 1992
Schedule, NPRC DECREE N0.10 1992
Status not yet checkedNPRC DECREE N0.10 1992, Sierra Leone
| No. of Item | Head of Expenditure | Sum Voted Le |
|---|---|---|
| 2000 | N.P.R.C. Secretariat ... ... ... | 237,999,886 |
| 2001 | Immigration Department ... ... | 42,504,375 |
| 2002 | Cabinet Secretariat ... ... ... | 25,820,098 |
| 2003 | Establishment Secretary's Office ... | 74,602,707 |
| 2004 | Judicial—High Court ... ... | 84,011,589 |
| 2005 | Ministry of Justice—Law Officers' Department ... | 98,122,841 |
| 2006 | Police ... ... ... ... | 3,221,000,000 |
| 2007 | Administrator and Registrar-General's Department ... ... ... ... | 15,505,260 |
| 2008 | Court of Appeal ... ... ... | 27,533,411 |
| 2009 | Supreme Court and Sierra Leone Law Reports ... | 21,141,855 |
| 2010 | Public Service Commission ... ... | 18,037,051 |
| 2011 | Auditor-General's Department ... ... | 44,355,227 |
| 2012 | Provincial Audit ... ... ... | 14,534,623 |
| 2013 | National Assets Commission ... ... | 30,017,548 |
| 2100 | Parliament ... ... ... ... | 73,646,711 |
| 2200 | Deputy Chairman's Office ... ... ... | 42,059,737 |
| 2400 | Ministry of Finance, Development and Economic Planning (Development and Planning Division) | 339,484,040 |
| 2401 | Central Statistics Office ... ... ... | 51,675,863 |
| 2500 | Ministry of Internal Affairs and Rural Development (Internal Affairs Division) | 54,037,719 |
| 2501 | Southern Province ... ... ... | 80,343,999 |
| 2502 | Eastern Province ... ... ... | 62,422,416 |
| 2503 | Northern Province ... ... ... | 86,651,517 |
| 2504 | Electoral Commission's Office ... ... | 114,663,348 |
| 2505 | Local Government Grants ... ... | 120,703,450 |
| 2506 | National Registration Secretariat ... | 71,155,099 |
| 2600 | Ministry of Foreign Affairs ... ... | 214,819,742 |
| 2601 | High Commission—London ... ... | 366,247,750 |
| 2602 | United Nations Delegation ... ... | 248,494,447 |
| 2603 | High Commission—Lagos ... ... | 158,747,000 |
| 2604 | Embassy—Monrovia ... ... | 128,200,300 |
| 2605 | Embassy—Conakry ... ... | 123,786,500 |
| 2606 | Embassy—Washington ... ... | 342,318,433 |
| 2607 | Embassy—Moscow ... ... ... | 262,023,502 |
| 2608 | Embassy—Addis Ababa ... ... | 203,263,001 |
| 2609 | Embassy—Peking ... ... ... | 174,308,002 |
| 2610 | High Commission—Banjul ... ... | 107,937,000 |
| 2611 | Embassy—Brussels ... ... ... | 235,920,672 |
| 2612 | Embassy—Saudi Arabia ... ... | 198,974,126 |
No. 10 1992/1993 Appropriation 1992 5
SCHEDULE—continued
| No. of Item | Head of Expenditure | Sum Voted Le |
|---|---|---|
| 6202 | Geological Surveys ... ... ... ... | 40,701,419 |
| 6300 | Ministry of Transport, Communications and Tourism (Transport and Communications Division) | 268,541,889 |
| 6301 | Civil Aviation ... ... ... ... | 50,596,065 |
| 6302 | Meteorological Department ... ... ... | 43,252,334 |
| 6303 | Road Transport Department ... ... ... | 237,308,393 |
| 6304 | Ministry of Transport, Communications and Tourism (Tourism Division) ... ... ... | 47,947,551 |
| 6400 | Ministry of Labour, Energy and Power (Energy and Power Division) ... ... ... | 516,354,566 |
| 6401 | Ministry of Labour, Energy and Power (Labour Division) ... ... ... ... | 82,304,462 |
| 6500 | Ministry of Works ... ... ... | 504,256,102 |
| 6501 | Architectural Design and Maintenance Division | 728,044,585 |
| 6502 | Highways, Bridges, Airport Design and Construction Division ... ... ... ... | 103,918,216 |
| 6503 | Highways, Airports, Bridges and Ferry Maintenance Division ... ... ... ... | 3,090,880,095 |
| 6504 | Mechanical Division ... ... ... | 293,446,546 |
| 6600 | Ministry of Trade, Industry and State Enterprises | 107,110,141 |
| 6601 | Department of Co-operatives ... ... | 48,212,910 |
| 400 | Miscellaneous Services ... ... ... | 8,577,400,002 |
| 500 | Pensions/Gratuities ... ... ... | 1,000,100,000 |
| 600 | Socially-Oriented Programmes ... ... | 2,900,000,000 |
| | Development Expenditure (GOSL Contribution) | 2,430,000,000 |
| | TOTAL | 48,945,463,431 |
MADE AND ISSUED this 26th day of June, 1992.
CAPTAIN VALENTINE E. M. STRASSER
Chairman,
NATIONAL PROVISIONAL RULING COUNCIL.
PRINTED AND PUBLISHED BY THE GOVERNMENT PRINTING DEPARTMENT, SIERRA LEONE—BY AUTHORITY OF THE NATIONAL PROVISIONAL RULING COUNCIL.
GAZETTE No. 66 OF 15TH OCTOBER, 1992.
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.