Law library · Sierra Leone · No. 2 Appropriation Act 2025No. 2 Appropriation Act 20258
Section 5, No. 2 Appropriation Act 2025No. 2 Appropriation Act 20258
Status not yet checkedNo. 2 Appropriation Act 2025No. 2 Appropriation Act 20258, Sierra Leone
The amount from time to time paid for and in respect of theexpenditure authorised in section 4 shall not exceed in the gross the
sum of twenty seven billion seven hundred and sixteen million three
hundred and fifty seven thousand four hundred Leones from the
first day of January, two thousand and twenty five inclusive, and
any balances remaining unissued at the end of December, two
thousand and twenty five shall lapse and not be available for making
any payment in the following year.
Commencement.
NLe
27,716,357,400
granted for
2025.
NLe
27,716,357,400
Charged on
revenue.
Accountant
General's
authority for
payment.
Excess of
Expenditure.
424 0 1 Sierra Leone Petroleum Directorate 38,012,700
425 0 1 Sierra Leone Road Safety Authority 107,564,000
426 0 1 Sierra Leone Seed Certification Agency 3,480,400
427 0 1 National Fertilizer Regulatory Agency 3,366,800
428 0 1 National Investment Board 8,610,600
428 0 2 Sierra Leone Investment and Export Promotion Agency 4,884,500
428 0 3 Corporate Affairs Commission 1,697,500
428 0 4 Public Private Partnership Unit 3,036,900
429 0 1 Sierra Leone Mines and Minerals Development
Management Corp. (SLMMDMC) 50,000,000
430 0 1 Cargo Tracking Fees Transfers to Sierra Leone Ports Authority 255,698,700
509 0 1 Domestic Suppliers' Arrears 259,583,500
601 0 1 Public Debt Charges 9,317,961,800
610 0 1 Contingency Fund (S36 PFM Act 2016) 15,000,000
611 0 1 Special Warrants of the President (S38 PFM Act, 2016) 10,000,000
612 0 1 Unallocated Head of Expenditures (S39 PFM Act, 2016) 10,000,000
701 0 1 Local Government Administration Grants 29,163,800
701 0 2 Sensitisation on Fire Prevention Services 4,006,300
701 0 2 Devolved Function - Education Services 161,361,300
701 0 2 Devolved Function - Youth and Sports Services 9,686,400
701 0 2 Devolved Function - Solid Waste Management Services 12,830,200
701 0 2 Environment and Forestry 7,709,300
701 0 2 Devolved Function - Monthly Cleaning Services 10,188,000
701 0 2 Devolved Function - Agriculture and Food Security Services 47,093,900
701 0 2 Devolved Function - Rural Water Services 7,592,100
701 0 2 Devolved Function - Social Welfare Gender and
Children's Affairs Services 10,777,400
701 0 2 Devolved Function - Health Care Services 38,747,200
701 0 2 Devolved Function - Fisheries and Marine Resources 4,947,900
Various Salaries and Wages (Notes 1 and 2) 7,626,683,100
Various Capital Transfers-Recapitalisation 1,258,785,600
Various Development Activities-Feed Salone 747,233,700
Various Development Activities-Human Capital Development 208,158,900
Various Development Activities-Youth Empowerment 19,600,000
Various Development Activities-Infrastructure Technology
and Innovation 776,344,200
Various Development Activities-Revamping the Public Service
Administration 5,000,000
Various Development Activities - Enablers to the Five Game Changers 437,662,800
TOTAL 27,716,357,400
Provided that the following vote heads have not been approved by Parliament
107. Provincial Secretary’s Nothern Province, Makeni (withheld)
135. Directorate of Science, Technology and Innovation (withheld)
No. 2 Appropriation Act 2025No. 2 Appropriation Act 2025 3
101. 0 0 Charged Emoluments See Note 1
105. 0 1 Ministry of Public Administration and Political Affairs 6,271,300
105. 0 2 African Peer Review Mechanism (APRM) 5,069,000
106. 0 1 Office of the Chief Minister 24,115,700
106. 0 2 Office of Presidential Infrastructure Initiative 1,500,000
106. 0 3 Governance Advisory Unit 752,700
106. 0 4 Delivery and Performance Tracking 1,131,600
107. 0 1 Ministry of Local Government & Community Affairs 13,361,300
107. 0 2 Southern Province, Bo 4,630,500
107. 0 3 Eastern Province, Kenema 4,234,400
107. 0 4 Northern Province, Makeni 4,573,900
107. 0 5 North-West Province, Port Loko 4,008,100
108. 0 1 Sierra Leone Small Arms Commission 3,563,300
109. 0 1 Independent Commission for Peace and National Cohesion 6,960,700
110. 0 1 Office of the Secretary to the President 79,435,800
110. 0 2 Office of the Chief of Staff 4,328,500
110. 0 3 National Assets and Government Property Commission 2,007,500
110. 0 4 Anti-Corruption Commission 13,607,800
110. 0 5 Office of the Ombudsman 3,526,900
110. 0 6 Independent Media Commission 2,580,700
110. 0 7 Political Parties Registration Commission 6,144,100
110. 0 8 Law Reform Commission 2,299,700
110. 0 8 Sierra Leone Insurance Commission 2,784,700
110. 1 0 Local Government Service Commission 2,473,800
110. 1 1 Public Sector Reform Unit 3,992,400
110. 1 2 National Monitoring and Evaluation Agency 5,069,400
110. 1 3 Presidential Initiative for Climate Change, Renewable
Energy and Food Security 15,955,800
112. 0 1 Office of the Vice President 15,290,300
112. 0 2 Scaling Up Nutrition 5,000,000
112. 0 3 Millennium Challenge Compact Secretariat 1,584,300
112. 0 4 Extractive Industry Transparency Initiative Secretariat 2,500,000
112. 0 5 National Early Warning and Responses Mechanism Center 6,894,900
116. 0 1 Parliament 83,823,100
117. 0 1 Cabinet Secretariat 6,400,000
118. 0 1 The Judiciary 30,000,000
121. 0 1 Audit Service Sierra Leone 16,145,500
122. 0 1 Human Resource Management Office 5,092,400
123. 0 1 Public Service Commission 4,210,700
124. 0 1 Office of the Solicitor-General 17,879,600
124. 0 2 Administrator and Registrar-General 7,431,900
124. 0 3 Justice Sector Coordination Office 3,263,300
124. 0 4 Sierra Leone Law School 1,558,000
124. 0 5 Legal Aid Board 8,200,000
125. 0 1 Local Courts 979,000
317. 0 1 Sierra Leone Council for Post Graduate College of
Health Specialities 3,281,700
318. 0 1 Ministry of Environment and Climate Change 9,696,300
319. 0 1 Ministry of Gender and Children's Affairs 3,734,400
319. 0 2 National Children's Commission 3,126,400
320. 0 1 National Sports Authority 71,714,800
321. 0 1 Student's Loan Scheme Secretariat 10,336,500
322. 0 1 National Land Commission of Sierra Leone 4,526,500
323. 0 1 National Public Health Agency 9,000,000
341. 0 1 Pensions, Gratuities and Other Retirement Benefits See Note 1
342. 0 1 Contributions to Social Security See Note 2
345. 0 1 Pharmacy Board Services 6,658,200
346. 0 1 Allied Health Professions Council 500,000
401. 0 1 Ministry of Agriculture and Food Security 95,334,900
402. 0 1 Ministry of Fisheries and Marine Resources 23,756,300
403. 0 1 Ministry of Mines and Mineral Resources 6,472,500
403. 0 2 National Minerals Agency 4,215,900
404. 0 1 Ministry of Transport and Aviation 60,586,100
405. 0 1 Ministry of Tourism and Cultural Affairs-National Tourist Board 6,110,800
405. 0 2 Ministry of Tourism and Cultural Affairs-Monuments and Relics
Commission 3,394,900
405. 0 3 Ministry of Tourism and Cultural Affairs-National and
Railway Museums 1,923,800
406. 0 1 Ministry of Energy 880,966,000
407. 0 1 Ministry of Labour and Social Security 15,026,300
408. 0 1 Ministry of Works, Housing and Infrastructure 37,913,800
409. 0 1 Ministry of Trade and Industry 9,958,700
409. 0 2 Sierra Leone Standards Bureau 3,866,000
409. 0 3 Department of Co-operatives 2,058,000
409. 0 4 Sierra Leone Produce Marketing Company 1,131,600
409 0 5 Sierra Leone Produce Monitoring Board 3,421,200
409 0 6 Consumer Protection Commission 2,905,300
410 0 1 National Protected Area Authority 5,500,000
411 0 1 Road Maintenance Fund 249,087,100
412 0 1 National Telecommunications Authority 322,950,800
413 0 1 Sierra Leone Electricity and Water Regulatory Commission 1,358,000
414 0 1 Ministry of Water Resources and Sanitation 19,464,200
415 0 1 Sierra Leone Maritime Administration 106,898,200
416 0 1 Civil Aviation Authority 107,148,300
417 0 1 Nuclear Safety and Radiation Protection Authority 7,092,400
418 0 1 Sierra Leone Agricultural Research Institute 10,031,900
419 0 1 Local Content Agency 3,621,200
420 0 1 Sierra Leone Environment Protection Agency 100,786,300
421 0 1 Small and Medium Enterprises Development Agency (SMEDA) 4,150,100
422 0 1 Sierra Leone Meteorological Agency 5,963,300
423 0 1 Sierra Leone Petroleum Regulation Agency 70,264,900
No. 2 Appropriation Act 2025No. 2 Appropriation Act 2025
126. 0 1 Independent Police Complaints Board 1,584,300
127. 0 1 Ministry of Planning and Economic Development 15,777,100
128. 0 1 Ministry of Foreign Affairs & International Co-operation 83,986,000
128. 0 2 High Commission, London 6,674,500
128. 0 3 U.N. Delegation 11,916,500
128. 0 4 High Commission, Abuja 5,717,600
128. 0 5 Embassy, Monrovia 5,256,800
128. 0 6 Embassy, Conakry 5,048,000
128. 0 7 Embassy, Washington DC 6,056,800
128. 0 8 Embassy, Moscow 5,578,400
128. 0 9 Embassy, Addis Ababa 5,917,600
128. 1 0 Embassy, Beijing 5,778,400
128. 1 1 High Commission, Banjul 4,748,000
128. 1 2 Embassy, Brussels 5,517,600
128. 1 3 Embassy, Riyadh 5,778,400
128. 1 4 Embassy, Berlin 5,841,000
128. 1 5 Embassy, Tehran 5,502,400
128. 1 6 High Commission, Accra 5,656,800
128. 1 7 Embassy, Cairo 5,778,400
128. 1 8 Embassy, Dakar 5,363,200
128. 1 9 Embassy, Nairobi 5,378,400
128. 2 0 Embassy, Dubai 5,369,300
128. 2 1 Embassy, Kuwait 5,878,400
128. 2 2 Sierra Leone Mission, Geneva 5,556,800
128. 2 3 Embassy, Seoul 5,263,200
128. 2 4 Embassy, Ankara 5,791,000
128. 2 5 Embassy, Rabat 4,664,500
128. 2 6 Embassy, Algiers 3,000,000
128. 2 7 Sierra Leone Mission, Islamic Military Counter
Terrorism, Saudi Arabia 3,158,100
128. 2 8 Embassy, Doha 3,000,000
128. 2 9 UNESCO Representation 2,144,300
129. 0 1 Ministry of Finance 137,301,100
130. 0 1 National Revenue Authority 425,647,000
131. 0 1 Revenue Appellate Board 1,631,600
132. 0 1 Accountant-General's Department 29,849,100
133. 0 1 Ministry of Information and Civic Education 6,436,000
133. 0 2 Outreach Coordination Unit 1,543,200
133. 0 3 National Council for Civic Education and
Development 3,029,100
133. 0 4 Sierra Leone News Agency 800,000
134. 0 1 Electoral Commission for Sierra Leone (ECSL) 97,000,000
135. 0 1 Ministry of Communication, Technology and Innovation 4,500,000
135. 0 2 Directorate of Science, Technology and Innovation 3,960,700
135. 0 3 Felei Tech City 500,000
137. 0 1 National Commission For Democracy 3,847,600
138. 0 1 Statistics - Sierra Leone 7,921,500
139. 0 1 National Commission for Privatisation 2,602,800
140. 0 1 Mass Media Services 4,926,500
141. 0 1 Government Printing Department 4,073,900
142. 0 1 National Public Procurement Authority 8,063,500
143. 0 1 Justice and Legal Service Commission 1,065,800
144. 0 1 Human Rights Commission of Sierra Leone 4,994,900
145. 0 1 Rights to Access Information Commission 4,029,100
146. 0 1 Ministry of Western Region 2,963,300
201. 0 1 Ministry of Defence 340,435,300
203. 0 1 National Civil Registration Authority 15,084,500
205. 0 1 Ministry of Internal Affairs 4,460,700
206. 0 1 Sierra Leone Police 300,806,800
207. 0 1 Sierra Leone Correctional Services 148,483,600
208. 0 1 National Fire Authority 12,808,300
209. 0 1 Central Intelligence & Security Unit 15,811,300
210. 0 1 Office of National Security 14,474,600
211. 0 1 Immigration Department 4,939,900
212. 0 1 National Drugs Law Enforcement Agency 2,075,100
213. 0 1 National Disaster Management Agency 11,423,500
214. 0 1 National Cybersecurity Coordination Centre 3,631,600
215. 0 1 Office of the Chief Medical Examiner 679,000
300. 0 1 Ministry of Technical and Higher Education 47,237,100
300. 0 2 Grants to Tertiary Institutions 136,989,000
300. 0 3 Tertiary Education Commission 6,789,800
301. 0 1 Ministry of Basic and Senior Secondary Education 1,105,971,000
302. 0 1 Ministry of Sports 5,799,800
303. 0 1 Ministry of Tourism and Cultural Affairs 11,196,300
304. 0 1 Ministry of Health 131,692,700
305. 0 1 Ministry of Social Welfare 17,871,400
305. 0 2 National Commission for Persons with Disability 3,168,600
305. 0 3 National Taskforce on Human Trafficking Secretariat 2,000,000
306. 0 1 Ministry of Lands and Country Planning 7,300,200
307. 0 1 National Medical Supplies Agency 64,355,800
308. 0 1 National Commission for Social Action 8,640,800
309. 0 1 Dental and Medical Board 974,600
310. 0 1 Ministry of Youth Affairs 4,177,100
310. 0 2 National Youth Commission 6,455,500
311. 0 1 Health Service Commission 6,526,500
312. 0 1 Teaching Service Commission 4,960,700
313. 0 1 National Youth Service 3,394,900
314. 0 1 National HIV and AIDS Commission 2,829,100
315. 0 1 Teaching Hospitals Complex Administration 2,602,800
316. 0 1 Civil Service Training College 1,905,300
4 5
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.