Law library · Sierra Leone · The Appropriation Act, 2000 [Margin: Short title.]
Schedule, The Appropriation Act, 2000 [Margin: Short title.]
Status not yet checkedThe Appropriation Act, 2000 [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 101 00 | Charged Emoluments ... ... ... | See Note 1 |
| 105 00 | Ministry of Political and Parliamentary Affairs ... | 75,000,000.00 |
| 106 00 | Ministry of Presidential Affairs ... ... | 82,900,000.00 |
| 107 00 | Ministry of Rural Development and Local Government | 120,800,000.00 |
| 107 01 | Local Government Grants ... ... ... | 151,600,000.00 |
| 107 02 | Southern Province, Bo ... ... ... | 91,800,000.00 |
| 107 03 | Eastern Province, Kenema ... ... ... | 91,800,000.00 |
| 107 04 | Northern Province, Makeni ... ... ... | 91,800,000.00 |
| 107 05 | National Registration Secretariat ... ... | 63,000,000.00 |
| 108 00 | Ministry for Public Affairs ... ... ... | 75,000,000.00 |
| 110 00 | Office of the Secretary to the President... ... | 825,100,000.00 |
| 110 01 | National Assets Commission ... ... | 34,000,000.00 |
| 110 02 | National Policy Advisory Committee ... ... | 63,800,000.00 |
| 110 05 | National Security Adviser and Presidential Spokesman | 117,300,000.00 |
| 111 00 | Immigration Department ... ... ... | 130,300,000.00 |
| 112 00 | Office of the Vice-President ... ... ... | 362,700,000.00 |
| 116 00 | Parliament ... ... ... ... | 375,000,000.00 |
| 117 00 | Cabinet Secretariat ... ... ... | 148,300,000.00 |
| 118 00 | Supreme Court ... ... ... ... | 94,800,000.00 |
| 119 00 | Court of Appeal ... ... ... ... | 104,600,000.00 |
| 120 00 | High Court ... ... ... ... | 169,100,000.00 |
| 121 00 | Office of the Auditor-General ... ... | 215,400,000.00 |
| 121 01 | Provincial Audit ... ... ... ... | 84,700,000.00 |
| 122 00 | Establishment Secretary's Office ... ... | 103,900,000.00 |
| 123 00 | Public Service Commission ... ... ... | 56,900,000.00 |
| 124 00 | Office of the Solicitor-General ... ... | 343,600,000.00 |
| 124 01 | Administrator and Registrar-General ... ... | 89,000,000.00 |
| 125 00 | Ministry of Development and Economic Planning | 940,400,000.00 |
| 125 01 | Central Statistics Office ... ... ... | 158,300,000.00 |
| 125 02 | National Authorising Office ... ... ... | 73,800,000.00 |
| 128 00 | Ministry of Foreign Affairs and International Co-operation ... ... ... ... | 879,900,000.00 |
| 128 01 | High Commission, London ... ... ... | 209,400,000.00 |
| 128 02 | UN Delegation ... ... ... ... | 209,400,000.00 |
| 128 03 | High Commission, Lagos ... ... ... | 104,700,000.00 |
4 No. 9 *Appropriation Act* 2000
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.