Law library · Sierra Leone · The Appropriation Act, 2000 [Margin: Short title.]
Schedule (2), The Appropriation Act, 2000 [Margin: Short title.]
Status not yet checkedThe Appropriation Act, 2000 [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 128 04 | Embassy, Monrovia ... ... ... | 87,100,000.00 |
| 128 05 | Embassy, Conakry ... ... ... | 170,200,000.00 |
| 128 06 | Embassy, Washington ... ... ... | 218,600,000.00 |
| 128 07 | Embassy, Moscow ... ... ... | 183,300,000.00 |
| 128 08 | Embassy, Addis Ababa ... ... ... | 210,500,000.00 |
| 128 09 | Embassy, Peking ... ... ... ... | 206,300,000.00 |
| 128 10 | High Commission, Banjul ... ... ... | 94,100,000.00 |
| 128 11 | Embassy, Brussels ... ... ... | 158,200,000.00 |
| 128 12 | Embassy, Saudi Arabia ... ... ... | 120,000,000.00 |
| 128 13 | Embassy, Bonn ... ... ... ... | 189,300,000.00 |
| 128 14 | Embassy, Iran ... ... ... ... | 111,000,000.00 |
| 128 15 | High Commission, Accra ... ... ... | 111,000,000.00 |
| 129 00 | Ministry of Finance ... ... ... | 462,200,000.00 |
| 129 04 | Subscription to International Financial Institutions | 935,000,000.00 |
| 130 00 | Customs and Excise Department ... ... | 843,500,000.00 |
| 131 00 | Income Tax Department ... ... ... | 334,500,000.00 |
| 132 00 | Accountant-General's Department ... ... | 341,300,000.00 |
| 133 00 | Ministry of Information and Broadcasting ... | 223,200,000.00 |
| 133 01 | Mass Media Services ... ... ... | 136,800,000.00 |
| 133 02 | Government Printing Department ... ... | 514,600,000.00 |
| 134 00 | Electoral Commission of Sierra Leone ... ... | 128,300,000.00 |
| 137 00 | National Commission for Democracy and Human Rights ... ... ... ... | 88,700,000.00 |
| 201 00 | Ministry of Defence ... ... ... | 536,200,000.00 |
| 202 00 | Military ... ... ... ... | 19,653,800,000.00 |
| 204 00 | Peace Operations ... ... ... ... | 1,500,000,000.00 |
| 205 00 | Ministry of Security and Safety ... ... | 130,800,000.00 |
| 206 00 | Police ... ... ... ... | 4,450,000,000.00 |
| 207 00 | Prisons Department ... ... ... | 1,750,000,000.00 |
| 208 00 | National Fire Authority ... ... ... | 230,600,000.00 |
| 209 00 | Disarmament, Demobilisation and Reintegration ... | 3,450,000,000.00 |
| 301 00 | Ministry of Education, Youth and Sports ... | 1,898,400,000.00 |
| 301 01 | Planning and Development Services ... ... | 58,100,000.00 |
| 301 02 | Pre-primary and Primary Education ... ... | 6,748,900,000.00 |
| 301 03 | Secondary Education ... ... ... | 2,214,900,000.00 |
No. 9 *Appropriation Act* 2000 5
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.