Law library · Sierra Leone · The Appropriation Act, 2000 [Margin: Short title.]
Schedule (3), The Appropriation Act, 2000 [Margin: Short title.]
Status not yet checkedThe Appropriation Act, 2000 [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 301 04 | Tertiary and Teachers Education ... ... | 8,517,000,000.00 |
| 301 05 | Technical/Vocational Education ... ... | 1,054,100,000.00 |
| 301 06 | Physical and Health Education ... ... | 69,300,000.00 |
| 301 07 | Inspectorate Division ... ... ... | 85,000,000.00 |
| 302 00 | Youth and Sports Division ... ... ... | 342,200,000.00 |
| 303 00 | Culture Division ... ... ... ... | 127,400,000.00 |
| 304 00 | Ministry of Health and Sanitation ... ... | 10,745,000,000.00 |
| 305 00 | Ministry of Social Welfare, Gender and Children's Affairs ... ... ... | 457,100,000.00 |
| 306 00 | Ministry of Lands, Housing and Country Planning and the Environment ... ... ... | 992,600,000.00 |
| 307 00 | Gender and Children's Affairs Division ... | 129,800,000.00 |
| 308 00 | Rehabilitation, Resettlement and Reconstruction Division ... ... ... ... | 444,000,000.00 |
| 340 00 | Socially Oriented Projects ... ... ... | 1,200,000,000.00 |
| 341 00 | Pensions, Gratuities and other Retiring Benefits ... | See Note 1 |
| 401 00 | Ministry of Agriculture, Forestry and Marine Resources ... ... ... ... | 126,900,000.00 |
| 401 01 | Agricultural Division ... ... ... | 733,400,000.00 |
| 401 02 | Forestry Conservation Division ... ... | 122,100,000.00 |
| 401 03 | Veterinary Services Division ... ... | 164,400,000.00 |
| 401 04 | Land and Water Development Division ... | 64,400,000.00 |
| 401 05 | Planning, Evaluation, Monitoring and Statistics Division ... ... ... | 94,000,000.00 |
| 402 00 | Marine Resources Division ... ... ... | 366,500,000.00 |
| 403 00 | Ministry of Mineral Resources ... ... | 124,600,000.00 |
| 403 01 | Mines Division ... ... ... ... | 126,100,000.00 |
| 403 02 | Geological Surveys ... ... ... | 177,000,000.00 |
| 404 00 | Ministry of Transport and Communications ... | 518,200,000.00 |
| 404 01 | Civil Aviation Department ... ... ... | 96,400,000.00 |
| 404 02 | Meteorological Department ... ... ... | 138,600,000.00 |
| 405 00 | Ministry of Tourism and Culture ... ... | 129,800,000.00 |
| 406 00 | Ministry of Energy and Power ... ... | 1,344,200,000.00 |
| 407 00 | Ministry of Labour, Industrial Relations and Social Security ... ... ... | 241,900,000.00 |
6 No. 9 *Appropriation Act* 2000
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.