Law library · Sierra Leone · No. 13 Supplementary Appropriation Act 2018No. 13 Supplementary Appropriation Act 201812
Section 5, No. 13 Supplementary Appropriation Act 2018No. 13 Supplementary Appropriation Act 201812
Status not yet checkedNo. 13 Supplementary Appropriation Act 2018No. 13 Supplementary Appropriation Act 201812, Sierra Leone
The amount from time to time paid for and in respect ofexpenditure authorized in section 2 shall not exceed in gross the sum
of three trillion seven hundred and twenty one billion five hundred
and fifty nine million, nine hundred and fifteen thousand five hundred
Leones from the first day of July, 2018 and any balances remaining
unissued at the end of December, 2018 shall lapse and shall not be
available from making any payment in the following year.
Accountant-
General's
authority for
payment.
Excess ofexpenditure
No. 13 Supplementary Appropriation Act 2018No. 13 Supplementary Appropriation Act 2018
Le
Vote Division Vote Description FY20 18
Le
11 8 0 0 The Judiciary 11,486,871,100
12 1 0 0 Audit Service Sierra Leone 3,647,3 05,100
12 2 0 0 Human Resource Management Office 2,065,4 79,600
12 3 0 0 Public Service Commission 1,177,0 83,200
12 4 0 0 Office of the Solicitor-General 4,326,4 69,500
12 4 0 1 Administrator and Registrar-General 570 ,629,100
12 4 0 5 Justice Sector Coordination Office 673 ,047,100
12 4 0 7 Legal Aid Board 5,676,7 22,200
12 5 0 0 Local Courts 766 ,769,400
12 6 0 0 Independent Police Complaints Board 814 ,978,700
12 8 0 0 Ministry of Foreign Affairs & International
Co-operation 14,631,116,400
12 8 0 1 High Commission, London 1,124,5 40,000
12 8 0 2 UN Delegation 907 ,830,000
12 8 0 3 High Commission, Abuja 869 ,755,000
12 8 0 4 Embassy, Monrovia 752 ,555,000
12 8 0 5 Embassy, Conakry 721 ,635,000
12 8 0 6 Embassy, Washington 828 ,615,000
12 8 0 7 Embassy, Moscow 630 ,475,000
12 8 0 8 Embassy, Addis Ababa 751 ,575,000
12 8 0 9 Embassy, Beijing 721 ,635,000
12 8 1 0 High Commission, Banjul 610 ,885,000
12 8 1 1 Embassy, Brussels 644 ,620,000
12 8 1 2 Embassy, Saudi Arabia 673 ,045,000
12 8 1 3 Embassy, Berlin 402 ,499,000
12 8 1 4 Embassy, Iran 642 ,670,000
12 8 1 5 High Commission, Accra 980 ,845,000
12 8 1 6 Embassy, Libya 580 ,600,000
12 8 1 7 Embassy, Dakar 704 ,575,000
12 8 1 8 Embassy, Dubai 697 ,370,000
12 8 1 9 High Commission India 550 ,000,000
12 8 2 0 Sierra Leone Mission,Geneva 578 ,365,000
12 8 2 1 Embassy, Kuwait 755 ,070,000
12 8 2 1 Embassy, Seoul 326 ,095,000
12 9 0 0 Ministry of Finance 53,204,990,000
13 0 0 0 National Revenue Authority 45,230,925,000
13 1 0 0 Revenue Appellate Board 625 ,650,000
13 2 0 0 Accountant-General's Department 36,562,522,900
13 3 0 0 Ministry of Information and Communication 2,442,3 46,000
13 3 0 3 Attitudinal and Behavioural Change Programme 1,089,7 69,700
13 3 0 4 Government Spokesman 495 ,446,800
13 4 0 0 National Electoral Commission 38,846,494,800
13 7 0 0 National Commission For Democracy 948 ,250,000
13 8 0 0 Statistics - Sierra Leone 6,869,7 05,900
13 9 0 0 National Commission for Privatisation 1,355,5 50,000
14 0 0 0 Mass Media Services 1,765,6 01,500
14 1 0 0 Government Printing Department 2,751,0 94,800
14 2 0 0 National Public Procurement Authority 3,263,9 05,200
14 3 0 0 Justice and Legal Service Commission 182 ,850,000
14 4 0 0 National Commission for Human Rights 1,260,4 00,000
14 5 0 0 Rights to Access Information Commission 1,138,5 62,800
20 1 0 0 Ministry of Defence 45,530,394,600
20 3 0 0 National Civil Registration Authority 2,104,2 51,300
6 7
No. 13 Supplementary Appropriation Act 2018No. 13 Supplementary Appropriation Act 2018
20 5 0 1 Ministry of Internal Affairs 1,206,3 12,200
20 6 0 0 Sierra Leone Police 47,768,600,600
20 7 0 0 Sierra Leone Correctional Services 47,037,514,200
20 8 0 0 National Fire Authority 17,826,036,400
20 9 0 0 Central Intelligence & Security Unit 3,487,5 59,200
21 0 0 0 Office of National Security 4,716,8 76,200
21 1 0 0 Immigration Department 5,127,5 93,500
21 2 0 0 National Drugs Law Enforcement Agency 577 ,940,000
30 1 0 0 Ministry of Primary and Secondary Education 119 ,504,982,600
30 2 0 0 Ministry of Sports 5,692,2 01,400
30 3 0 0 Ministry of Tourism and Cultural Affairs 5,620,7 16,600
30 4 0 0 Ministry of Health and Sanitation 76,876,246,500
30 5 0 0 Ministry of Social Welfare, Gender and
Children's Affairs 12,161,122,500
30 5 0 3 National Commission for Persons with Disability 2,891,8 27,200
30 5 0 5 National Children's Commission 2,344,3 56,600
30 6 0 0 Ministry of Lands, Country Planning & the
Environment 6,085,2 65,700
30 7 0 0 National Medical Supplies Agency 8,685,8 87,300
30 8 0 0 National Commission for Social Action 1,561,4 46,100
30 9 0 0 Dental and Medical Board 399 ,552,700
31 0 0 0 Ministry of Youth Affairs 3,798,2 74,300
31 0 0 1 National Youth Commission 5,163,8 12,500
31 1 0 0 Health Service Commission 1,223,2 18,400
31 2 0 0 Teaching Service Commission 853 ,746,900
31 3 0 0 National Youth Service 2,655,0 00,000
31 4 0 0 National HIV and AIDS Commission 2,940,0 00,000
31 5 0 0 Teaching Hospitals Complex Administration 456 ,000,000
31 6 0 0 Civil Service Training College 700 ,000,000
34 1 0 0 Pensions, Gratuities and Other Retirement
Benefits See Note 1
34 2 0 0 Contributions to Social Security See Note 2
34 5 0 0 Pharmacy Board Services 4,995,4 27,600
40 1 0 0 Ministry of Agriculture, Forestry and Food Security 53,517,057,400
40 2 0 0 Ministry of Fisheries and Marine Resources 9,323,1 98,100
40 3 0 0 Ministry of Mines and Mineral Resources 2,542,4 21,700
40 3 0 5 National Minerals Agency 3,196,8 95,300
40 4 0 0 Ministry of Transport and Aviation 3,760,1 42,400
40 5 0 0 Ministry of Tourism and Cultural Affairs -
National Tourist Board 7,545,3 70,500
40 5 0 1 Ministry of Tourism and Cultural Affairs -
Monuments and Relics Commission 1,922,4 31,400
40 5 0 2 Ministry of Tourism and Cultural Affairs -
National and Railway Museums 800 ,000,000
40 6 0 0 Ministry of Energy 156 ,431,007,300
40 7 0 0 Ministry of Labour and Social Security 7,476,5 08,900
40 8 0 0 Ministry of Works, Housing and Infrastructure 12,713,370,700
40 9 0 0 Ministry of Trade and Industry 4,005,6 58,700
40 9 0 0 Sierra Leone Investment and Export Promotion Agency 4,556,1 28,300
40 9 0 0 Sierra Leone Standards Bureau 2,981,5 46,700
40 9 0 1 Department of Co-operatives 1,637,1 78,500
41 0 0 0 National Protected Area Authority 1,077,8 00,000
41 1 0 0 Road Maintenance Fund 108 ,723,899,000
8 9
No. 13 Supplementary Appropriation Act 2018No. 13 Supplementary Appropriation Act 2018
41 2 0 0 National Telecommunications Commission 53,250,662,500
41 3 0 0 Sierra Leone Electricity and Water Regulatory
Commission 1,367,1 47,500
41 4 0 0 Ministry of Water Resources 14,482,739,400
41 5 0 0 Sierra Leone Maritime Administration 16,734,668,600
41 6 0 0 Civil Aviation Authority 2,034,2 42,500
41 7 0 0 Nuclear Safety and Radiation Protection Authority 1,819,4 75,600
41 8 0 0 Sierra Leone Agricultural Research Institute 5,525,1 23,900
41 9 0 0 Local Content Agency 717 ,723,100
42 0 0 0 Sierra Leone Environment Protection Agency 17,621,138,200
42 1 0 0 Small and Medium Enterprises Development
Agency (SMEDA) 2,175,0 00,000
42 2 0 0 Sierra Leone Meteorological Agency 1,218,7 50,000
50 1 0 0 Miscellaneous Services 65,062,200
50 9 0 0 Domestic Suppliers' Arrears 1,100,0 00,000
50 9 0 0 Parastatal Arrears 1,600,0 00,000
50 9 0 0 Salaries and Wages Arrears 954 ,000,000
60 1 0 0 Public Debt Charges 603 ,478,942,500
61 0 0 0 Contingency Fund (S36 PFM Act 2016) 32,570,896,600
61 1 0 0 Special Warrants of the President
(S38 PFM Act, 2016) 16,285,448,300
61 2 0 0 Unallocated Head of Expenditures
(S39 PFM Act, 2016) 5,048,4 89,000
70 1 0 0 Local Government Administration Grants 5,106,9 42,300
70 1 0 1 Sensitisation on Fire Prevention Services 939 ,884,500
70 1 0 1 Devolved Function - Education Services 80,918,940,300
10 11
70 1 0 1 Devolved Function - Youth and Sports Services 2,083,2 66,000
70 1 0 1 Devolved Function - Solid Waste Management
Services 43,530,412,400
70 1 0 1 Devolved Function - Agriculture and Food
Security Services 14,896,909,300
70 1 0 1 Devolved Function - Rural Water Services 3,113,6 48,500
70 1 0 1 Devolved Function - Social Welfare Gender and
Children's Affairs Services 4,137,1 77,300
70 1 0 1 Devolved Function - Health Care Services 30,396,853,600
70 1 0 1 Devolved Function - Fisheries and Marine Resources 582 ,000,000
Various Salaries and Wages (Notes 1 and 2) 1,0 10,572 ,767,700
Various Development Activities - Water Supply Projects 43,550,554,900
Various Development Activities - National Civil
Registration Project 45,000,000,000
Various Development Activities - Electrification of City and
District Headquarter Towns 76,826,574,300
Various Development Activities - Rehabilitation of City and
District Headquarter Towns Streets 59,074,984,000
Various Development Activities - Public Health Sierra Leone 3,098,9 91,100
Various Development Activities - Others 172 ,198,415,400
TOTAL Le 3,523,961,219,500
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.