Law library · Sierra Leone · No. 2 Appropriation Act 2021No. 2 Appropriation Act 20218
Section 5, No. 2 Appropriation Act 2021No. 2 Appropriation Act 20218
Status not yet checkedNo. 2 Appropriation Act 2021No. 2 Appropriation Act 20218, Sierra Leone
The amount from time to time paid for and in respect of theexpenditure authorized in Section 4 shall not exceed in the gross the
sum of nine trillion two hundred and fourteen billion two hundred
and six million four hundred and sixty six thousand eight hundred
Leones from the first day of January, two thousand and twenty one
inclusive, and any balances remaining unissued at the end of
December, two thousand and twenty one shall lapse and not be
available for making any payment in the following year.
10 1 0 0 Charged Emoluments See Note 1
10 5 0 0 Ministry of Political and Public Affairs 2,423,5 61,800
10 6 0 0 Office of the Chief Minister 7,772,2 72,100
10 6 0 1 Office of Presidential Infrastructure Initiative 1,224,8 72,300
10 6 0 2 Communications Unit 903 ,314,700
10 6 0 3 Directorate of Science, Technology and Innovation 3,500,0 00,000
10 6 0 4 Governance Advisory Unit 331 ,658,500
10 6 0 5 Directorate of Service Delivery 225 ,414,700
10 7 0 0 Ministry of Local Government and Rural Development 4,863,0 92,700
10 7 0 2 Southern Province, Bo 2,919,2 32,100
10 7 0 3 Eastern Province, Kenema 2,580,7 93,000
10 7 0 4 Northern Province, Makeni 2,881,4 99,100
10 7 0 5 North West Province, Port Loko 2,538,8 36,600
10 8 0 0 Sierra Leone Small Arms Commission 1,000,0 00,000
11 0 0 0 Office of the Secretary to the President 30,000,000,000
11 0 0 1 National Assets and Government Property Commission 1,000,0 00,000
11 0 0 7 Anti-Corruption Commission 8,000,0 00,000
11 0 0 8 Office of the Ombudsman 2,000,0 00,000
11 0 0 9 Independent Media Commission 1,000,0 00,000
11 0 1 1 Political Parties Registration Commission 2,000,0 00,000
11 0 1 2 Law Reform Commission 809 ,892,600
11 0 1 3 Sierra Leone Insurance Commission 1,000,0 00,000
11 0 1 4 Local Government Service Commission 1,000,0 00,000
11 0 1 7 Public Sector Reform Unit 1,000,0 00,000
11 0 1 8 Corporate Affairs Commission 1,028,0 36,300
11 0 1 9 National Monitoring and Evaluation Department 3,483,9 98,400
11 2 0 0 Office of the Vice President 13,712,035,000
11 2 0 1 Public Private Partnership Unit 1,000,0 00,000
11 2 0 2 Establishment of National Investment Board 793 ,781,300
11 6 0 0 Parliament 21,904,776,600
11 7 0 0 Cabinet Secretariat 3,146,9 81,600
11 8 0 0 The Judiciary 14,000,000,000
12 1 0 0 Audit Service Sierra Leone 10,410,589,800
12 2 0 0 Human Resource Management Office 3,000,0 00,000
12 3 0 0 Public Service Commission 3,097,4 11,200
12 4 0 0 Office of the Solicitor-General 8,000,0 00,000
12 4 0 1 Administrator and Registrar-General 4,045,0 69,000
12 4 0 5 Justice Sector Coordination Office 633 ,560,800
12 4 0 6 Sierra Leone Law School 815 ,784,300
12 4 0 7 Legal Aid Board 5,000,0 00,000
12 5 0 0 Local Courts 493 ,957,300
Commencement.
L e
9,214,206,466,800
granted for
2021.
L e
9,214,206,466,800
Charged on
revenue.
Accountant
General's
authority
for payment.
Excess of
expenditure.
No. 2 Appropriation Act 2021No. 2 Appropriation Act 2021
12 6 0 0 Independent Police Complaints Board 1,250,5 98,700
12 7 0 0 Ministry of Planning and Economic Development 14,889,517,900
12 8 0 0 Ministry of Foreign Affairs & International Co-operation 50,000,000,000
12 8 0 1 High Commission, London 2,250,3 71,200
12 8 0 2 U.N. Delegation 3,018,2 27,700
12 8 0 3 High Commission, Abuja 1,876,6 44,200
12 8 0 4 Embassy, Monrovia 1,917,2 69,100
12 8 0 5 Embassy, Conakry 1,797,8 03,300
12 8 0 6 Embassy, Washington 1,918,1 55,100
12 8 0 7 Embassy, Moscow 1,780,0 82,900
12 8 0 8 Embassy, Addis Ababa 1,916,1 60,800
12 8 0 9 Embassy, Beijing 1,797,8 03,300
12 8 1 0 High Commission, Banjul 1,807,1 41,000
12 8 1 1 Embassy, Brussels 1,859,7 57,500
12 8 1 2 Embassy, Saudi Arabia 1,841,9 52,700
12 8 1 3 Embassy, Berlin 1,800,1 44,900
12 8 1 4 Embassy, Iran 1,857,6 18,100
12 8 1 5 High Commission, Accra 1,911,5 76,100
12 8 1 6 Embassy, Egypt 1,839,8 78,600
12 8 1 7 Embassy, Dakar 1,778,6 82,200
12 8 1 8 Embassy, Dubai 1,847,4 19,500
12 8 1 9 Embassy, Kenya 1,832,2 59,200
12 8 2 0 Sierra Leone Mission, Geneva 1,933,7 48,300
12 8 2 1 Embassy, Kuwait 1,835,4 24,600
12 8 2 2 Embassy, Seoul 1,823,4 11,400
12 8 2 3 Embassy, Rabbat 710 ,735,700
12 8 2 4 Embassy, Istanbul 690 ,993,000
12 8 2 5 Sierra Leone Mission, Islamic Military Counter
Terrorism, Saudi Arabia 1,210,0 00,000
12 9 0 0 Ministry of Finance 62,131,477,533
13 0 0 0 National Revenue Authority 188 ,737,414,800
13 1 0 0 Revenue Appellate Board 932 ,001,100
13 2 0 0 Accountant-General's Department 25,000,000,000
13 3 0 0 Ministry of Information and Communication 3,588,9 35,300
13 3 0 4 Outreach Coordination Unit 411 ,064,700
13 4 0 0 National Electoral Commission 150 ,000,000,000
13 7 0 0 National Commission For Democracy 1,000,0 00,000
13 8 0 0 Statistics - Sierra Leone 6,000,0 00,000
13 9 0 0 National Commission for Privatisation 2,000,0 00,000
14 0 0 0 Mass Media Services 3,000,0 00,000
14 1 0 0 Government Printing Department 2,415,9 52,000
14 2 0 0 National Public Procurement Authority 3,500,0 00,000
14 3 0 0 Justice and Legal Service Commission 466 ,192,900
14 4 0 0 National Commission for Human Rights 1,500,0 00,000
14 5 0 0 Rights to Access Information Commission 1,000,0 00,000
20 1 0 0 Ministry of Defence 108 ,899,670,000
20 3 0 0 National Civil Registration Authority 5,197,0 73,300
20 5 0 1 Ministry of Internal Affairs 1,022,5 49,000
20 6 0 0 Sierra Leone Police 96,307,000,000
20 7 0 0 Sierra Leone Correctional Services 58,664,966,400
20 8 0 0 National Fire Authority 5,982,1 33,800
20 9 0 0 Central Intelligence & Security Unit 8,201,8 35,500
21 0 0 0 Office of National Security 7,501,3 35,100
21 1 0 0 Immigration Department 7,334,8 36,400
21 2 0 0 National Drugs Law Enforcement Agency 795 ,984,200
30 0 0 0 Ministry of Technical and Higher Education 40,400,398,400
30 0 0 4 Grants to Tertiary Institutions 100 ,000,000,000
30 0 0 4 Tertiary Education Commission 1,974,7 30,300
30 1 0 0 Ministry of Basic and Secondary Education 30,284,921,700
30 2 0 0 Ministry of Sports 3,685,4 52,700
30 3 0 0 Ministry of Tourism and Cultural Affairs 3,576,1 25,000
30 4 0 0 Ministry of Health and Sanitation 55,782,243,800
30 5 0 0 Ministry of Social Welfare 12,769,561,700
30 5 0 1 National Commission for Persons with Disability 2,390,2 42,400
30 6 0 0 Ministry of Lands, Country Planning & the Environment 3,010,2 90,800
30 7 0 0 National Medical Supplies Agency 64,780,989,400
30 8 0 0 National Commission for Social Action 2,880,1 48,300
30 9 0 0 Dental and Medical Board 628 ,350,100
31 0 0 0 Ministry of Youth Affairs 2,802,3 07,079
31 0 0 1 National Youth Commission 3,000,0 00,000
31 1 0 0 Health Service Commission 1,200,8 24,900
31 2 0 0 Teaching Service Commission 2,656,4 46,000
31 3 0 0 National Youth Service 2,500,0 00,000
31 4 0 0 National HIV and AIDS Commission 2,000,0 00,000
31 5 0 0 Teaching Hospitals Complex Administration 2,000,0 00,000
31 6 0 0 Civil Service Training College 683 ,256,400
31 7 0 0 Sierra Leone Council for Post Graduate College
of Health Specialities 2,753,6 12,500
31 8 0 0 Ministry of Environment 3,837,4 96,900
31 9 0 0 Ministry of Gender and Children's Affairs 3,000,0 00,000
31 9 0 1 National Children's Commission 1,010,2 48,300
32 0 0 0 National Sports Authority 25,205,795,000
4 5
No. 2 Appropriation Act 2021No. 2 Appropriation Act 2021
34 1 0 0 Pensions, Gratuities and Other Retirement
Benefits See Note 1
34 2 0 0 Contributions to Social Security See Note 2
34 5 0 0 Pharmacy Board Services 4,000,0 00,000
40 1 0 0 Ministry of Agriculture and Food Security 31,529,058,900
40 2 0 0 Ministry of Fisheries and Marine Resources 14,630,566,700
40 3 0 0 Ministry of Mines and Mineral Resources 1,856,8 47,200
40 3 0 5 National Minerals Agency 2,059,4 58,700
40 4 0 0 Ministry of Transport and Aviation 54,589,200,700
40 5 0 0 Ministry of Tourism and Cultural Affairs
- National Tourist Board 4,908,2 35,200
40 5 0 1 Ministry of Tourism and Cultural Affairs -
Monuments and Relics Commission 2,607,5 00,000
40 5 0 2 Ministry of Tourism and Cultural Affairs -
National and Railway Museums 1,447,9 29,400
40 6 0 0 Ministry of Energy 187 ,003,337,700
40 7 0 0 Ministry of Labour and Social Security 4,947,4 43,500
40 8 0 0 Ministry of Works, Housing and Infrastructure 12,664,264,400
40 9 0 0 Ministry of Trade and Industry 3,250,5 41,500
40 9 0 1 Sierra Leone Standards Bureau 4,000,0 00,000
40 9 0 2 Sierra Leone Investment and Export Promotion Agency 5,000,0 00,000
40 9 0 3 Department of Co-operatives 1,019,1 00,600
40 9 0 4 Sierra Leone Produce Marketing Company 1,467,9 08,500
40 9 0 5 Sierra Leone Produce Monitoring Board 1,500,0 00,000
41 0 0 0 National Protected Area Authority 3,261,4 74,300
41 1 0 0 Road Maintenance Fund 124 ,947,441,800
41 2 0 0 National Telecommunications Commission 132 ,577,697,000
41 3 0 0 Sierra Leone Electricity and Water Regulatory Commission 954 ,379,100
41 4 0 0 Ministry of Water Resources 15,737,173,100
41 5 0 0 Sierra Leone Maritime Administration 40,650,851,300
41 6 0 0 Civil Aviation Authority 27,960,903,000
41 7 0 0 Nuclear Safety and Radiation Protection Authority 2,270,0 93,700
41 8 0 0 Sierra Leone Agricultural Research Institute 3,700,0 00,000
41 9 0 0 Local Content Agency 3,000,0 00,000
42 0 0 0 Sierra Leone Environment Protection Agency 24,833,296,800
42 1 0 0 Small and Medium Enterprises Development
Agency (SMEDA) 1,671,3 90,200
42 2 0 0 Sierra Leone Meteorological Agency 1,636,0 85,700
42 3 0 0 Sierra Leone Petroleum Regulation Agency 12,967,538,300
42 4 0 0 Sierra Leone Petroleum Directorate 6,000,0 00,000
42 5 0 0 Sierra Leone Road Safety Authority 66,255,725,600
42 6 0 0 Sierra Leone Seed Certification Agency 1,000,0 00,000
42 7 0 0 National Fertilizer Regulatory Agency 1,500,0 00,000
50 9 0 0 Domestic Suppliers' Arrears 149 ,374,000,000
60 1 0 0 Public Debt Charges 1,9 10,910 ,607,800
61 0 0 0 Contingency Fund (S36 PFM Act 2016) 11,365,263,900
61 1 0 0 Special Warrants of the President (S38 PFM Act, 2016) 4,282,6 32,000
61 2 0 0 Unallocated Head of Expenditures (S39 PFM Act, 2016) 4,282,6 32,000
61 4 0 0 Transfers to NaCOVERC 100 ,000,000,000
70 1 0 0 Local Government Administration Grants 5,910,5 45,400
70 1 0 1 Sensitisation on Fire Prevention Services 775 ,958,000
70 1 0 1 Devolved Function - Education Services 11,608,587,900
70 1 0 1 Devolved Function - Youth and Sports Services 2,294,9 02,500
70 1 0 1 Devolved Function - Solid Waste Management Services 8,649,0 23,800
70 1 0 1 Devolved Function - Monthly Cleaning Services 38,800,000,000
70 1 0 1 Devolved Function - Agriculture and Food Security Services 8,649,0 23,800
70 1 0 1 Devolved Function - Rural Water Services 2,422,5 88,100
70 1 0 1 Devolved Function - Social Welfare Gender and
Children's Affairs Services 3,415,6 06,600
70 1 0 1 Devolved Function - Health Care Services 36,838,230,300
70 1 0 1 Devolved Function - Fisheries and Marine Resources 641 ,114,200
Various Salaries and Wages (Notes 1 and 2) 3,5 10,274 ,000,000
Various Development Activities - Energy Projects 45,500,000,000
Various Development Activities - Water Supply Projects 113 ,662,100,000
Various Development Activities - Support to Chiefdom Youth Farms 36,800,000,000
Various Development Activities - Labour Based Public Works 14,000,000,000
Various Development Activities - Roads 256 ,000,000,000
Various Development Activities - Free Quality School
Education Projects 385 ,883,000,000
Various Development Activities - Others 329 ,524,000,000
TOTAL L e9,2 14,206 ,466,800
6 7
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.