Law library · Sierra Leone · The Appropriation Act, 1998 [Margin: Short title.]
Schedule, The Appropriation Act, 1998 [Margin: Short title.]
Status not yet checkedThe Appropriation Act, 1998 [Margin: Short title.], Sierra Leone
| Vote | Division | Vote Description | Total Sum Vot[illegible] Le |
|---|---|---|---|
| 101 | 00 | Charged Emoluments ... ... ... | 1,213,707,853.0[illegible] |
| 105 | 00 | Ministry of Political and Parliamentary Affairs | 30,330,939.0[illegible] |
| 106 | 00 | Ministry of Presidential Affairs ... ... | 36,275,778.0[illegible] |
| 107 | 00 | Ministry of Internal Affairs and Local Administration | 566,403,267.0[illegible] |
| 107 | 002 | Supervision and Inspection of Local Governments | 11,235,005.0[illegible] |
| 107 | 003 | Rural Development ... ... ... | 9,891,500.0[illegible] |
| 107 | 01 | Local Government Grants ... ... | 85,500,000.0[illegible] |
| 107 | 02 | Southern Province, Bo ... ... ... | 129,352,250.0[illegible] |
| 107 | 03 | Eastern Province, Kenema ... ... | 80,329,737.0[illegible] |
| 107 | 04 | Northern Province, Makeni ... ... | 117,749,555.0[illegible] |
| 107 | 05 | National Registration Secretariat ... ... | 66,596,111.0[illegible] |
| 108 | 00 | Ministry for Public Affairs ... ... | 20,000,000.0[illegible] |
| 110 | 00 | Office of the President ... ... ... | 345,860,526.0[illegible] |
| 110 | 01 | National Assets Commission ... ... | 12,558,350.0[illegible] |
| 110 | 02 | National Policy Advisory Committee ... | 25,000,000.0[illegible] |
| 110 | 05 | National Security Adviser's Office... ... | 40,000,000.0[illegible] |
| 111 | 00 | Immigration Department ... ... | 104,893,170.0[illegible] |
| 112 | 00 | Office of the Vice-President ... ... | 107,775,254.0[illegible] |
| 116 | 00 | Parliament ... ... ... | 162,249,478.0[illegible] |
| 117 | 00 | Cabinet Secretariat ... ... ... | 62,371,105.0[illegible] |
| 118 | 00 | Supreme Court ... ... ... | 35,977,159.0[illegible] |
| 119 | 00 | Court of Appeal ... ... ... | 43,956,011.0[illegible] |
| 120 | 00 | High Court ... ... ... | 347,132,529.0[illegible] |
| 121 | 00 | Auditor General's Department ... ... | 115,473,298.0[illegible] |
| 121 | 01 | Provincial Audit ... ... ... | 15,583,685.0[illegible] |
| 122 | 00 | Establishment Secretary's Office ... ... | 149,672,960.0[illegible] |
| 123 | 00 | Public Service Commission ... ... | 26,982,692.[illegible] |
| 124 | 00 | Law Officers' Department ... ... | 256,195,636.[illegible] |
| 124 | 01 | Administrator and Registrar-General ... | 39,768,605.[illegible] |
| 125 | 00 | Development and Economic Planning Division | 288,731,419.[illegible] |
| 125 | 01 | Central Statistics Office... ... ... | 81,425,738.[illegible] |
| 125 | 02 | National Authorising Office ... ... | 65,800,000.[illegible] |
| 127 | 00 | Police ... ... ... | 3,406,047,876.[illegible] |
| 128 | 00 | Ministry of Foreign Affairs and International Co-operation ... ... ... | 277,042,157.[illegible] |
4 No. 2 Appropriation Act 1998
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.