Law library · Sierra Leone · The Appropriation Act, 1998 [Margin: Short title.]
Schedule (2), The Appropriation Act, 1998 [Margin: Short title.]
Status not yet checkedThe Appropriation Act, 1998 [Margin: Short title.], Sierra Leone
| Vote | Division | Vote Description | Total Sum Voted Le |
|---|---|---|---|
| 128 | 01 | High Commission, London ... ... | 301,620,504.00 |
| 128 | 02 | U.N. Delegation ... ... ... | 395,162,001.00 |
| 128 | 03 | High Commission, Lagos ... ... | 173,549,500.00 |
| 128 | 04 | Embassy, Monrovia ... ... ... | 119,272,290.00 |
| 128 | 05 | Embassy, Conakry ... ... ... | 205,925,000.00 |
| 128 | 06 | Embassy, Washington ... ... ... | 310,775,500.00 |
| 128 | 07 | Embassy, Moscow ... ... ... | 205,411,002.00 |
| 128 | 08 | Embassy, Addis Ababa... ... ... | 243,103,500.00 |
| 128 | 09 | Embassy, Peking ... ... ... | 255,080,880.00 |
| 128 | 10 | High Commission, Banjul ... ... | 111,649,540.00 |
| 128 | 11 | Embassy, Brussels ... ... ... | 235,177,000.00 |
| 128 | 12 | Embassy, Saudi Arabia... ... ... | 225,363,773.00 |
| 128 | 13 | Embassy, Bonn ... ... ... | 259,732,950.00 |
| 128 | 14 | Embassy, Iran ... ... ... | 161,836,000.00 |
| 129 | 00 | Ministry of Finance, Development and Economic Planning ... ... ... | 416,135,132.00 |
| 129 | 04 | Subscription to International Financial Institutions | 613,000,000.00 |
| 130 | 00 | Customs and Excise Department ... ... | 437,703,860.00 |
| 131 | 00 | Income Tax Department ... ... | 260,875,601.00 |
| 132 | 00 | Accountant General's Department... ... | 222,648,977.00 |
| 133 | 00 | Ministry of Information, Communication, Tourism and Culture ... ... ... | 137,803,836.00 |
| 133 | 01 | Mass Media Services ... ... ... | 153,503,962.00 |
| 133 | 02 | Government Printing Department ... ... | 291,638,126.00 |
| 134 | 00 | Electoral Commission of Sierra Leone ... | 104,737,827.00 |
| 137 | 00 | National Commission for Democracy and Human Rights ... ... ... | 19,883,507.00 |
| 201 | 00 | Ministry of Defence ... ... ... | 258,580,396.00 |
| 201 | 01 | National Fire Force ... ... ... | 64,000,000.00 |
| 202 | 00 | Military ... ... ... | 1,440,800,000.00 |
| 301 | 00 | Ministry of Education, Youth and Sports ... | 5,358,277,138.00 |
| 301 | 01 | Planning and Development Services ... | 36,398,774.00 |
| 301 | 02 | Pre-primary and Primary Education ... | 4,155,555,753.00 |
| 301 | 03 | Secondary Education ... ... ... | 2,475,689,856.00 |
| 301 | 04 | Tertiary and Teachers Education ... ... | 2,714,608,004.00 |
No. 2 Appropriation Act 1998 5
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.