The amount from time to time paid for and in respect of the expenditure authorised in section 2 shall not exceed in the gross the sum of one hundred and ninety-five million, two hundred and three thousand, one hundred and thirty-six leones from the first day of July, nineteen hundred and eighty inclusive and any balances remaining unissued at the end of June nineteen hundred and eighty-one shall lapse and not be available for making payments in the following years.
No. 6 *1980/81 Appropriation* 1980 3
*SCHEDULE*
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 30000 | President's Office | 1,054,470 |
| 30001 | Immigration | 270,058 |
| 30002 | Cabinet Secretariat | 106,024 |
| 30003 | Establishment Secretary's Office | 828,452 |
| 30004 | Civil Service Training College | 104,542 |
| 30005 | High Court | 749,690 |
| 30006 | Ministry of Justice—Law Officers' Department | 612,809 |
| 30007 | Police | 8,391,584 |
| 30008 | Administrator and Registrar-General | 86,168 |
| 30009 | Court of Appeal | 126.194 |
| 30010 | Supreme Court and Sierra Leone Law Report | 165,451 |
| 30100 | Public Service Commission | 57,309 |
| 30200 | Auditor-General's Office | 274,083 |
| 30201 | Provincial Audit | 72,182 |
| 30300 | Legislature | 781,316 |
| 30401 | Office of the First Vice-President | 177,239 |
| 30402 | Office of the Second Vice-President | 118,804 |
| 30501 | Ministry of Development and Economic Planning | 3.462,782 |
| 30502 | Central Statistics Office | 506,558 |
| 30601 | Ministry of the Interior | 824,377 |
| 30602 | Southern Province | 2,707,888 |
| 30603 | Eastern Province | 2,672,234 |
| 30604 | Northern Province | 3,140,867 |
| 30605 | Electoral Commission | 629,854 |
| 30606 | Local Government Grants | 283,101 |
| 30701 | Ministry of Foreign Affairs | 703,939 |
| 30702 | High Commission—London | 591,963 |
| 30703 | United Nations Delegation | 650,610 |
| 30705 | High Commission—Lagos | 158,694 |
| 30706 | High Commission—Accra | 127,077 |
| 30707 | Embassy—Monrovia | 111,164 |
| 30708 | Embassy—Conakry | 137,163 |
| 30709 | Embassy—Washington | 368,990 |
| 30710 | Embassy—Moscow | 288,831 |
| 30711 | Embassy—Cairo | 238,995 |
| 30712 | Embassy—Bonn | 370,247 |
| 30713 | Embassy—Addis Ababa | 201,344 |
| 30715 | Embassy—Rome | 382,474 |
| 30716 | Embassy—Peking | 165,045 |
| 30717 | High Commission—Banjul | 99,106 |
| 30718 | Embassy—Havana | 150,925 |
| 30719 | Embassy—Paris | 422,411 |
4 No. 6 *1980/81 Appropriation* 1980
*SCHEDULE—continued*
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 30720 | Embassy—Brussels | 286,236 |
| 30721 | Embassy—Saudi Arabia | 604,881 |
| 30801 | Ministry of Defence | 798,317 |
| 30802 | Military | 12,964,435 |
| 30901 | Ministry of Finance | 624,683 |
| 30902 | Customs and Excise | 913,874 |
| 30903 | Income Tax Department | 656,511 |
| 30906 | Contribution to Development Fund | 10,300,000 |
| 30907 | Miscellaneous Services | 14,471,278 |
| 30908 | Accountant-General's Department | 1,314,095 |
| 31001 | Ministry of Transport and Communications | 111,298 |
| 31002 | Civil Aviation | 706,364 |
| 31003 | Meteorological | 360,559 |
| 31004 | Road Transport Division—Headquarters | 1,687,056 |
| 31007 | Posts and Telecommunications | 4,082,984 |
| 31101 | Ministry of Education | 4,626,812 |
| 31102 | Primary Education | 16,251,424 |
| 31103 | Secondary Education | 10,479,863 |
| 31104 | Teacher Education | 32,665 |
| 31105 | Technical Education | 844,060 |
| 31106 | Teaching Aids | 86,266 |
| 31107 | Education Subsidies | 8,330,266 |
| 31108 | Planning Unit | 80,046 |
| 31201 | Ministry of Social Welfare | 567,420 |
| 31202 | Prisons | 3,190,606 |
| 31203 | Rural Development Division | 1,267,608 |
| 31300 | Ministry of Tourism and Cultural Affairs | 751,524 |
| 31301 | Ministry of Health | 23,964,369 |
| 31401 | Ministry of Mines | 461,775 |
| 31402 | Geological Survey | 399,180 |
| 31403 | Mines Division | 397,537 |
| 31404 | Ministry of Lands, Housing and Country Planning | 1,492,325 |
| 31501 | Ministry of Labour | 445,700 |
| 31601 | Ministry of Agriculture and Forestry | 1,112,768 |
| 31602 | Agricultural Division | 9,680,473 |
| 31603 | Forestry Conservation | 611,719 |
| 31604 | Rubber Development | 132,327 |
| 31605 | Veterinary Division | 1,516,318 |
| 31606 | Fisheries Division | 373,345 |
| 31607 | Ministry of Natural Resources | 238,638 |
| 31701 | Ministry of Trade and Industry | 402,974 |
| 31702 | Department of Co-operatives | 464,632 |
No. 6 *1980/81 Appropriation* 1980 5
*SCHEDULE—continued*
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 31801 | Ministry of Works | 2,844,759 |
| 31802 | Architectural Design, Construction and Maintenance Division | 3,407,668 |
| 31803 | Highways, Bridge and Airport Construction | 148,041 |
| 31804 | Highways, Airport, Bridge and Ferry Maintenance Division | 7,083,390 |
| 31805 | Mechanical Division | 2,557,591 |
| 31900 | Ministry of Energy and Power | 2,808,712 |
| 32001 | Ministry of Information and Broadcasting | 1,000,772 |
| 32002 | Mass Media—Broadcasting Service | 1,563,396 |
| 32004 | Printing | 2,330,582 |
| | TOTAL | *Le*195,203,136 |
Passed in Parliament this *29th* day of *July*, in the year of our Lord one thousand nine hundred and eighty.
J. W. E. DAVIES
*Clerk of Parliament.*
THIS PRINTED IMPRESSION has been carefully compared by me with the Bill which has passed Parliament and found by me to be a true and correctly printed copy of the said Bill.
J. W. E. DAVIES
*Clerk of Parliament.*
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.