Law library · Sierra Leone · **The 1975/76 Appropriation Act, 1975** [Margin: Short title.]
Part 3, **The 1975/76 Appropriation Act, 1975** [Margin: Short title.]
Status not yet checked**The 1975/76 Appropriation Act, 1975** [Margin: Short title.], Sierra Leone
| *No. of Item* | *Head of Expenditure* | *Sum voted Le* |
|---|---|---|
| 30000 | President's Office | 324,746 |
| 30001 | Immigration | 93,017 |
| 30002 | Cabinet Secretariat | 44,953 |
| 30003 | Establishment Secretary's Office | 525,836 |
| 30004 | Civil Service Training College | 73,800 |
| 30005 | High Court | 492,996 |
| 30006 | Law Officer's Department | 304,060 |
| 30007 | Police | 4,861,861 |
| 30008 | Administrator and Registrar-General | 55,748 |
| 30009 | Court of Appeal | 43,819 |
| 30010 | Supreme Court | 77,173 |
| 30100 | Public Service Commission | 38,724 |
| 30200 | Auditor-General's Office | 146,724 |
| 30201 | Provincial Audit | 41,169 |
| 30300 | Legislature | 501,941 |
| 30401 | Vice-President and Prime Minister's Office | 130,420 |
| 30501 | Ministry of Development | 595,324 |
| 30502 | Central Statistics Office | 331,310 |
| 30601 | Ministry of the Interior | 144,011 |
| 30602 | Southern Province | 1,221,206 |
| 30603 | Eastern Province | 1,277,753 |
| 30604 | Northern Province | 1,202,064 |
| 30605 | Electoral Commission | 697,281 |
| 30606 | Local Government Grants | 198,149 |
| 30701 | Ministry of Foreign Affairs | 453,296 |
| 30702 | High Commission—London | 305,152 |
| 30703 | United Nations Delegation | 250,712 |
| 30704 | New York Consulate-General | 104,976 |
| 30705 | High Commission—Lagos | 83,740 |
| 30706 | High Commission—Accra | 49,866 |
| 30707 | Embassy—Monrovia | 74,180 |
| 30708 | Embassy—Conakry | 57,390 |
| 30709 | Embassy—Washington | 191,971 |
| 30710 | Embassy—Moscow | 181,277 |
| 30711 | Embassy—Cairo | 113,412 |
| 30712 | Embassy—Bonn | 130,830 |
| 30713 | Embassy—Addis Ababa | 107,548 |
| 30715 | Embassy—Rome | 150,890 |
| 30716 | Embassy—Peking | 64,324 |
| 30717 | High Commission—Banjul | 55,403 |
| 30718 | Embassy—Havana | 68,512 |
| 30719 | Embassy—Paris | 177,952 |
| 30801 | Ministry of Defence | 380,099 |
A 24 No. 5 *1975/76 Appropriation* 1975
FIRST SCHEDULE—*continued*
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.