Law library · Sierra Leone · **The 1975/76 Appropriation Act, 1975** [Margin: Short title.]
Part 4, **The 1975/76 Appropriation Act, 1975** [Margin: Short title.]
Status not yet checked**The 1975/76 Appropriation Act, 1975** [Margin: Short title.], Sierra Leone
| *No. of Item* | *Head of Expenditure* | *Sum voted Le* |
|---|---|---|
| 30802 | Military | 5,460,182 |
| 30901 | Ministry of Finance | 649,409 |
| 30902 | Customs and Excise | 587,859 |
| 30903 | Income Tax Department | 396,352 |
| 30906 | Contribution to Development Fund | 1,329,516 |
| 30907 | Miscellaneous Services | 2,173,886 |
| 31001 | Ministry of Transport and Communications | 114,640 |
| 31002 | Civil Aviation | 443,331 |
| 31003 | Meteorology | 213,957 |
| 31004 | Road Transport Division—Headquarters | 84,052 |
| 31005 | Road Transport Division—Works | 636,049 |
| 31006 | Road Transport Division—Pool Services | 231,642 |
| 31007 | Posts and Telecommunications | 1,860,921 |
| 31008 | Railway Subsidy | 895,201 |
| 31101 | Ministry of Education | 3,351,437 |
| 31102 | Primary Education | 4,580,706 |
| 31103 | Secondary Education | 4,672,990 |
| 31104 | Teacher Education | 19,698 |
| 31105 | Technical Education | 378,871 |
| 31106 | Teaching Aids | 46,362 |
| 31107 | Education Subsidies | 4,359,613 |
| 31201 | Ministry of Social Welfare | 560,160 |
| 31202 | Prisons | 1,636,031 |
| 31203 | Community Development Division | 886,822 |
| 31300 | Ministry of Tourrism and Cultural Affairs | 548,108 |
| 31301 | Ministry of Health | 7,359,668 |
| 31401 | Ministry of Mines | 196,064 |
| 31402 | Geological Surveys | 183,647 |
| 31403 | Mines Division | 294,116 |
| 31404 | Ministry of Lands | 695,386 |
| 31501 | Ministry of Labour | 300,604 |
| 31601 | Ministry of Agriculture and Natural Resources | 500,990 |
| 31602 | Agricultural Division | 3,149,688 |
| 31603 | Forestry Conservation | 384,407 |
| 31604 | Rubber Development | 89,690 |
| 31605 | Veterinary Division | 341,742 |
| 31606 | Fisheries Division | 187,400 |
| 31701 | Ministry of Trade and Industry | 308,165 |
| 31702 | Co-operative Department | 298,687 |
| 31801 | Ministry of Works | 1,016,535 |
| 31802 | Architectural Design, Construction and Maintenance Division | 1,372,431 |
| 31803 | Highways, Bridge and Airport Design and Construction Division | 74,382 |
No. 5 *1975/76 Appropriation* 1975 A 25
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.