Law library · Sierra Leone · The 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]]
Schedule, The 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]]
Status not yet checkedThe 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]], Sierra Leone
| No. of Item | Head of Expenditure | Sum Voted Le |
|---|---|---|
| 2000 | President's Office ... ... ... ... | 3,552,668 |
| 2001 | Immigration Department ... ... ... | 1,595,589 |
| 2002 | Cabinet Secretariat ... ... ... | 842,473 |
| 2003 | Establishment Secretary's Office ... ... | 4,480,887 |
| 2004 | High Court ... ... ... ... | 3,574,941 |
| 2005 | Ministry of Justice—Law Officers' Department | 2,935,631 |
| 2006 | Police ... ... ... ... | 63,394,562 |
| 2007 | Administrator and Registrar-General ... | 532,813 |
| 2008 | Court of Appeal ... ... ... ... | 972,168 |
| 2009 | Supreme Court and Sierra Leone Law Reports | 825,087 |
| 2010 | Public Service Commission ... ... | 499,603 |
| 2011 | Auditor-General's Department ... ... | 1,612,379 |
| 2012 | Provincial Audit ... ... ... ... | 631,004 |
| 2100 | Legislature ... ... ... ... | 6,385,161 |
| 2200 | Office of the First Vice-President ... ... | 975,125 |
| 2300 | Office of the Second Vice-President ... ... | 1,877,293 |
| 2400 | Ministry of Economic Planning and National Development ... ... ... ... | 12,880,577 |
| 2401 | Central Statistics Office ... ... ... | 1,988,588 |
| 2500 | Ministry of Internal Affairs ... ... | 2,133,001 |
| 2501 | Southern Province ... ... ... | 5,180,179 |
| 2502 | Eastern Province . . ... ... ... | 2,661,287 |
| 2503 | Northern Province ... ... ... | 4,629,347 |
| 2504 | Electoral Commission's Office ... ... | 4,009,365 |
| 2505 | Local Government Grants ... ... ... | 5,000,000 |
| 2506 | National Registration Secretariat ... ... | 2,416,090 |
| 2600 | Ministry of Foreign Affairs ... ... | 6,606,149 |
| 2601 | High Commission—London ... ... | 5,991,797 |
| 2602 | United Nations Delegation ... ... | 4,054,801 |
| 2603 | High Commission—Lagos ... ... ... | 2,246,628 |
| 2604 | Embassy—Monrovia ... ... ... | 2,046,232 |
| 2605 | Embassy—Conakry ... ... ... | 2,510,336 |
| 2606 | Embassy—Washington ... ... ... | 3,962,244 |
| 2607 | Embassy—Moscow ... ... ... | 2,138,85[illegible] |
| 2608 | Embassy—Addis Ababa ... ... ... | 1,970,37[illegible] |
| 2609 | Embassy—Peking ... ... ... | 1,552,46[illegible] |
| 2610 | High Commission—Banjul ... ... ... | 925,19[illegible] |
| 2611 | Embassy—Brussels ... ... ... | 3,294,88[illegible] |
| 2612 | Embassy—Saudi Arabia ... ... ... | 5,475,71[illegible] |
| 2615 | Embassy-Bonn ... ... ... ... | 3,320,82[illegible] |
| 2700 | Ministry of Finance ... ... ... | 2,446,17[illegible] |
| 2701 | Customs and Excise ... ... ... | 3,154,15[illegible] |
| 2702 | Income Tax Department ... ... ... | 4,303,92[illegible] |
4 No. 3 1987/88 Appropriation 1987
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.