Law library · Sierra Leone · Acts of Parliament
The 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]]
Status not yet checkedAct of Parliament · 9 provisions
Sign in to download the PDFAsk Tima about this lawCases on this law
Contents
- Preamble
- Section 1 — This Act shall be deemed to have come into operation on the 1st day of July, 1987.
- Section 2
- Section 3
- Section 4
- Section 5
- Schedule
- Schedule, part 2
- Schedule, part 3
ACT
Supplement to the Sierra Leone Gazette Vol. CXV[illegible]
dated 27th August, 1987
SIGNED this 24th day of August, 1987.
J. S. MOMOH
President
(LS)
No. 3 [Coat of Arms] 1987
Sierra Leone
The 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]]
Being an Act to provide for the Service of Sierra Leone for the year 1987/88
[1st July, 1987] [Margin: Date o[illegible] comme[illegible]ment.]
WHEREAS it is necessary to make provision for the Service of Sierra Leone for the year 1987/88:
BE IT THEREFORE ENACTED by the President and Members of Parliament in this present Parliament assembled as follows:—
[Margin: Comme[illegible]ment.]
2 No. 3 1987/88 Appropriation 1[illegible]
[Margin: Le978,036,051 is granted for 1987/88.]
The sum of One Billion, Seventy Eight Milli[illegible] Thirty Six Thousand and Fifty-one Leones shall be and is her[illegible] granted to His Excellency the President for and during the [illegible] Nineteen Hundred and Eighty-seven/Eighty-eight and the s[illegible] shall be applied and expended in the manner herein descri[illegible] and for the several services set forth in the Schedule.
[Margin: Le978,036,051 charged on the Revenue for 1987/88.]
The said sum of One Billion, Seventy Eight Mill[illegible] Thirty Six Thousand and Fifty-one Leones shall be and is her[illegible] declared to be charged upon and made payable from and out of [illegible] Consolidated Fund for the year Nineteen Hundred and Eig[illegible] seven/Eighty-eight and the payment thereof shall be taken to b[illegible] and commence on and immediately after the first day of J[illegible] Nineteen Hundred and Eighty-seven.
[Margin: Accountant-General's Authority for payment.]
The Accountant-General is hereby authorised and requi[illegible] to pay out of the Consolidated Fund for the several services speci[illegible] in the Schedule such sums as may be specified in the Warran[illegible] Order of the Minister of Finance issued from time to time up to [illegible] total sum of One Billion, Seventy Eight Million, Thirty [illegible] Thousand and Fifty-one Leones which shall come in cours[illegible] payment during the year ending on the thirtieth day of June, N[illegible]teen Hundred and Eighty-eight.
[Margin: Excess of Expenditure.]
The amount from time to time paid for and in respect of [illegible] expenditure authorised in section 2 shall not exceed in the g[illegible] the sum of One Billion, Seventy Eight Million, Thirty [illegible] Thousand and Fifty-one Leones from the first day of July, Nin[illegible] Hundred and Eighty-seven inclusive, and any balances remai[illegible] unissued at the end of June, Nineteen Hundred and Eighty-e[illegible] shall lapse and not be available for making payments in the follo[illegible] year.
No. 3 1987/88 Appropriation 1987 3
| No. of Item | Head of Expenditure | Sum Voted Le |
|---|---|---|
| 2000 | President's Office ... ... ... ... | 3,552,668 |
| 2001 | Immigration Department ... ... ... | 1,595,589 |
| 2002 | Cabinet Secretariat ... ... ... | 842,473 |
| 2003 | Establishment Secretary's Office ... ... | 4,480,887 |
| 2004 | High Court ... ... ... ... | 3,574,941 |
| 2005 | Ministry of Justice—Law Officers' Department | 2,935,631 |
| 2006 | Police ... ... ... ... | 63,394,562 |
| 2007 | Administrator and Registrar-General ... | 532,813 |
| 2008 | Court of Appeal ... ... ... ... | 972,168 |
| 2009 | Supreme Court and Sierra Leone Law Reports | 825,087 |
| 2010 | Public Service Commission ... ... | 499,603 |
| 2011 | Auditor-General's Department ... ... | 1,612,379 |
| 2012 | Provincial Audit ... ... ... ... | 631,004 |
| 2100 | Legislature ... ... ... ... | 6,385,161 |
| 2200 | Office of the First Vice-President ... ... | 975,125 |
| 2300 | Office of the Second Vice-President ... ... | 1,877,293 |
| 2400 | Ministry of Economic Planning and National Development ... ... ... ... | 12,880,577 |
| 2401 | Central Statistics Office ... ... ... | 1,988,588 |
| 2500 | Ministry of Internal Affairs ... ... | 2,133,001 |
| 2501 | Southern Province ... ... ... | 5,180,179 |
| 2502 | Eastern Province . . ... ... ... | 2,661,287 |
| 2503 | Northern Province ... ... ... | 4,629,347 |
| 2504 | Electoral Commission's Office ... ... | 4,009,365 |
| 2505 | Local Government Grants ... ... ... | 5,000,000 |
| 2506 | National Registration Secretariat ... ... | 2,416,090 |
| 2600 | Ministry of Foreign Affairs ... ... | 6,606,149 |
| 2601 | High Commission—London ... ... | 5,991,797 |
| 2602 | United Nations Delegation ... ... | 4,054,801 |
| 2603 | High Commission—Lagos ... ... ... | 2,246,628 |
| 2604 | Embassy—Monrovia ... ... ... | 2,046,232 |
| 2605 | Embassy—Conakry ... ... ... | 2,510,336 |
| 2606 | Embassy—Washington ... ... ... | 3,962,244 |
| 2607 | Embassy—Moscow ... ... ... | 2,138,85[illegible] |
| 2608 | Embassy—Addis Ababa ... ... ... | 1,970,37[illegible] |
| 2609 | Embassy—Peking ... ... ... | 1,552,46[illegible] |
| 2610 | High Commission—Banjul ... ... ... | 925,19[illegible] |
| 2611 | Embassy—Brussels ... ... ... | 3,294,88[illegible] |
| 2612 | Embassy—Saudi Arabia ... ... ... | 5,475,71[illegible] |
| 2615 | Embassy-Bonn ... ... ... ... | 3,320,82[illegible] |
| 2700 | Ministry of Finance ... ... ... | 2,446,17[illegible] |
| 2701 | Customs and Excise ... ... ... | 3,154,15[illegible] |
| 2702 | Income Tax Department ... ... ... | 4,303,92[illegible] |
4 No. 3 1987/88 Appropriation 1987
| No. of Item | Head of Expenditure | Sum Voted Le |
|---|---|---|
| 2704 | Accountant-General's Department ... ... | 8,560,139 |
| 2800 | Ministry of Information and Broadcasting ... | 4,950,820 |
| 2801 | Mass Media Broadcasting Service ... ... | 7,706,667 |
| 2802 | Printing Department ... ... ... | 7,144,803 |
| 4000 | Ministry of Defence ... ... ... | 18,202,107 |
| 4001 | Military ... ... ... ... | 104,500,000 |
| 5000 | Ministry of Education, Culture and Sports ... | 19,387,580 |
| 5001 | Primary Education ... ... ... | 68,820,834 |
| 5002 | Secondary Education ... ... ... | 84,003,891 |
| 5003 | Teacher Education ... ... ... | 144,462 |
| 5004 | Technical Education ... ... ... | 7,870,761 |
| 5005 | Teaching Aids ... ... ... ... | 461,722 |
| 5006 | Education Subsidies and Subventions ... | 59,111,525 |
| 5007 | Planning Unit ... ... ... ... | 434,303 |
| 5008 | Civil Service Training Division ... ... | [illegible] |
| 5100 | Ministry of Health ... ... ... | 99,605,820 |
| 5200 | Social Services and Youth Division ... ... | 1,865,834 |
| 5201 | Rural Development Division ... ... | 8,055,464 |
| 5202 | Prisons Department ... ... ... | 18,508,403 |
| 5300 | Ministry of Lands, Housing and the Environment | 4,622,117 |
| 5400 | Ministry of Tourism ... ... ... | 1,690,458 |
| 6000 | Ministry of Agriculture, Natural Resources and Forestry ... ... ... ... | 11,404,744 |
| 6001 | Agricultural Division ... ... ... | 26,196,777 |
| 6002 | Forestry Division ... ... ... ... | 5,327,076 |
| 6003 | Rubber Development ... ... ... | 1,008,461 |
| 6101 | Fisheries Division ... ... ... | 2,784,359 |
| 6102 | Veterinary Division ... ... ... | 4,535,292 |
| 6200 | Ministry of Mines ... ... ... | 4,012,357 |
| 6201 | Mines Division ... ... ... ... | 1,949,840 |
| 6202 | Geological Surveys ... ... ... | 2,350,657 |
| 6300 | Ministry of Transport and Communications ... | 1,074,009 |
| 6301 | Civil Aviation ... ... ... ... | 7,847,925 |
| 6302 | Meteorological Department ... ... | 1,592,439 |
| 6303 | Road Transport Department ... ... | 4,150,870 |
| 6304 | Postal Services Department ... ... | 6,975,451 |
| 6400 | Ministry of Energy and Power ... ... | 16,780,970 |
| 6500 | Ministry of Works and Labour ... ... | 28,377,825 |
| 6501 | Architectural Design and Maintenance Division | 15,586,443 |
| 6502 | Highways, Bridges, Ariport Design and Construction Division ... ... ... | 1,077,519 |
No. 3 1987/88 Appropriation 1987 5
| No. of Item | Head of Expenditure | Sum Voted Le |
|---|---|---|
| 6503 | Highways, Airport, Bridges and Ferry Maintenance Division ... ... ... | 43,271,790 |
| 6504 | Mechanical Division ... ... ... | 10,840,895 |
| 6505 | Labour Division ... ... ... ... | 2,502,987 |
| 6600 | Ministry of Trade and Industry ... ... | 2,979,660 |
| 6601 | Department of Co-operatives ... ... | 2,679,874 |
| 400 | Miscellaneous Services ... ... ... | 47,100,000 |
| | Total ... | 1,078,036,051 |
Passed in Parliament this 30th day of July in the year of our Lord one thousand nine hundred and eighty-seven.
J. M. LEGG,
Clerk of Parliament.
THIS PRINTED IMPRESSION has been carefully compared by me with the Bill which has passed Parliament and found by me to be a true and correctly printed copy of the said Bill.
J. M. LEGG,
Clerk of Parliament.
PRINTED BY THE GOVERNMENT PRINTING DEPARTMENT, SIERRA LEONE
GAZETTE No. 51 OF 27TH AUGUST, 1987
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.