Law library · Sierra Leone · The 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]]
Schedule, part 2, The 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]]
Status not yet checkedThe 1987/88 Appropriation Act, 1987 [Margin: Short [illegible]], Sierra Leone
| No. of Item | Head of Expenditure | Sum Voted Le |
|---|---|---|
| 2704 | Accountant-General's Department ... ... | 8,560,139 |
| 2800 | Ministry of Information and Broadcasting ... | 4,950,820 |
| 2801 | Mass Media Broadcasting Service ... ... | 7,706,667 |
| 2802 | Printing Department ... ... ... | 7,144,803 |
| 4000 | Ministry of Defence ... ... ... | 18,202,107 |
| 4001 | Military ... ... ... ... | 104,500,000 |
| 5000 | Ministry of Education, Culture and Sports ... | 19,387,580 |
| 5001 | Primary Education ... ... ... | 68,820,834 |
| 5002 | Secondary Education ... ... ... | 84,003,891 |
| 5003 | Teacher Education ... ... ... | 144,462 |
| 5004 | Technical Education ... ... ... | 7,870,761 |
| 5005 | Teaching Aids ... ... ... ... | 461,722 |
| 5006 | Education Subsidies and Subventions ... | 59,111,525 |
| 5007 | Planning Unit ... ... ... ... | 434,303 |
| 5008 | Civil Service Training Division ... ... | [illegible] |
| 5100 | Ministry of Health ... ... ... | 99,605,820 |
| 5200 | Social Services and Youth Division ... ... | 1,865,834 |
| 5201 | Rural Development Division ... ... | 8,055,464 |
| 5202 | Prisons Department ... ... ... | 18,508,403 |
| 5300 | Ministry of Lands, Housing and the Environment | 4,622,117 |
| 5400 | Ministry of Tourism ... ... ... | 1,690,458 |
| 6000 | Ministry of Agriculture, Natural Resources and Forestry ... ... ... ... | 11,404,744 |
| 6001 | Agricultural Division ... ... ... | 26,196,777 |
| 6002 | Forestry Division ... ... ... ... | 5,327,076 |
| 6003 | Rubber Development ... ... ... | 1,008,461 |
| 6101 | Fisheries Division ... ... ... | 2,784,359 |
| 6102 | Veterinary Division ... ... ... | 4,535,292 |
| 6200 | Ministry of Mines ... ... ... | 4,012,357 |
| 6201 | Mines Division ... ... ... ... | 1,949,840 |
| 6202 | Geological Surveys ... ... ... | 2,350,657 |
| 6300 | Ministry of Transport and Communications ... | 1,074,009 |
| 6301 | Civil Aviation ... ... ... ... | 7,847,925 |
| 6302 | Meteorological Department ... ... | 1,592,439 |
| 6303 | Road Transport Department ... ... | 4,150,870 |
| 6304 | Postal Services Department ... ... | 6,975,451 |
| 6400 | Ministry of Energy and Power ... ... | 16,780,970 |
| 6500 | Ministry of Works and Labour ... ... | 28,377,825 |
| 6501 | Architectural Design and Maintenance Division | 15,586,443 |
| 6502 | Highways, Bridges, Ariport Design and Construction Division ... ... ... | 1,077,519 |
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.