Law library · Sierra Leone · **The Appropriation Act, 2001** [Margin: Short title.]
Part 3, **The Appropriation Act, 2001** [Margin: Short title.]
Status not yet checked**The Appropriation Act, 2001** [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 101 00 | Charged Emoluments | See Note 1 |
| 105 00 | Ministry of Political and Parliamentary Affairs | 203,000,000.00 |
| 106 00 | Ministry of Presidential Affairs | 217,000,000.00 |
| 107 00 | Ministry of Rural Development and Local Government | 214,200,000.00 |
| 107 01 | Local Government Grants | 468,757,000.00 |
| 107 02 | Southern Province, Bo | 202,752,000.00 |
| 107 03 | Eastern Province, Kenema | 202,752,000.00 |
| 107 04 | Northern Province, Makeni | 202,752,000.00 |
| 108 00 | Ministry for Public Affairs | 203,000,000.00 |
| 110 00 | Office of the Secretary to the President | 1,262,800,000.00 |
| 110 01 | National Assets Commission | 150,000,000.00 |
| 110 02 | National Policy Advisory Committee | 113,100,000.00 |
| 110 05 | National Security Adviser | 308,000,000.00 |
| 110 06 | Presidential Spokesman | 80,000,000.00 |
| 110 07 | Anti-Corruption Commission | 300,000,000.00 |
| 110 08 | Office of the Ombudsman | 100,000,000.00 |
| 110 09 | Independent Media Commission | 100,000,000.00 |
| 110 10 | National HIV/AIDS Coordinating Committee | 100,000,000.00 |
| 111 00 | Immigration Department | 281,000,000.00 |
| 112 00 | Office of the Vice-President | 543,000,000.00 |
| 116 00 | Parliament | 664,800,000.00 |
| 117 00 | Cabinet Secretariat | 312,900,000.00 |
| 118 00 | Supreme Court | 176,000,000.00 |
| 119 00 | Court of Appeal | 215,400,000.00 |
| 120 00 | High Court | 299,800,000.00 |
| 121 00 | Office of the Auditor-General | 381,900,000.00 |
| 121 01 | Provincial Audit | 150,200,000.00 |
| 122 00 | Establishment Secretary's Office | 334,200,000.00 |
| 123 00 | Public Service Commission | 200,900,000.00 |
| 124 00 | Office of the Solicitor-General | 609,200,000.00 |
| 124 01 | Administrator and Registrar-General | 207,800,000.00 |
| 125 00 | Ministry of Development and Economic Planning | 1,667,300,000.00 |
| 125 01 | Central Statistics Office | 380,700,000.00 |
| 125 02 | National Authorising Office | 130,800,000.00 |
| 128 00 | Ministry of Foreign Affairs and<br>International Co-operation | 1,560,000,000.00 |
| 128 01 | High Commission, London | 341,290,000.00 |
10 **No. 2** *Appropriation Act* **2001**
SCHEDULE
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.