Law library · Sierra Leone · **The Appropriation Act, 2001** [Margin: Short title.]
Part 4, **The Appropriation Act, 2001** [Margin: Short title.]
Status not yet checked**The Appropriation Act, 2001** [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 128 02 | UN Delegation | 341,280,000.00 |
| 128 03 | High Commission, Lagos | 285,580,000.00 |
| 128 04 | Embassy, Monrovia | 264,380,000.00 |
| 128 05 | Embassy, Conakry | 301,780,000.00 |
| 128 06 | Embassy, Washington | 347,580,000.00 |
| 128 07 | Embassy, Moscow | 325,000,000.00 |
| 128 08 | Embassy, Addis Ababa | 348,180,000.00 |
| 128 09 | Embassy, Peking | 335,770,000.00 |
| 128 10 | High Commission, Banjul | 286,770,000.00 |
| 128 11 | Embassy, Brussels | 280,470,000.00 |
| 128 12 | Embassy, Saudi Arabia | 262,790,000.00 |
| 128 13 | Embassy, Bonn | 335,590,000.00 |
| 128 14 | Embassy, Iran | 256,780,000.00 |
| 128 15 | High Commission, Accra | 296,780,000.00 |
| 128 16 | Embassy, Libya | 266,780,000.00 |
| 129 00 | Ministry of Finance | 2,330,300,000.00 |
| 130 00 | Customs and Excise Department | 1,415,500,000.00 |
| 131 00 | Income Tax Department | 673,000,000.00 |
| 132 00 | Accountant-General's Department | 605,100,000.00 |
| 133 00 | Ministry of Information and Broadcasting | 445,730,000.00 |
| 133 01 | Mass Media Services | 342,530,000.00 |
| 133 02 | Government Printing Department | 912,340,000.00 |
| 134 00 | Electoral Commission of Sierra Leone | 527,500,000.00 |
| 137 00 | National Commission for Democracy<br>and Human Rights | 307,300,000.00 |
| 201 00 | Ministry of Defence | 650,600,000.00 |
| 202 00 | Military | 35,119,400,000.00 |
| 204 00 | Peace Operations | 3,000,000,000.00 |
| 205 00 | Ministry of Internal Affairs | 200,800,000.00 |
| 205 01 | National Registration Secretariat | 122,200,000.00 |
| 206 00 | Police | 9,798,000,000.00 |
| 207 00 | Prisons Department | 3,888,000,000.00 |
| 208 00 | National Fire Authority | 1,008,800,000.00 |
| 209 00 | Disarmament, Demobilisation and Reintegration | 3,000,000,000.00 |
| 301 00 | Ministry of Education, Youth and Sports | 2,865,700,000.00 |
| 301 01 | Planning and Development Services | 103,000,000.00 |
| 301 02 | Pre-primary and Primary Education | 9,965,300,000.00 |
**No. 2** *Appropriation Act* **2001** 11
SCHEDULE
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.