Law library · Sierra Leone · **The Appropriation Act, 2001** [Margin: Short title.]
Part 5, **The Appropriation Act, 2001** [Margin: Short title.]
Status not yet checked**The Appropriation Act, 2001** [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 301 03 | Secondary Education | 2,926,800,000.00 |
| 301 04 | Tertiary and Techers Education | 13,319,000,000.00 |
| 301 05 | Technical/Vocational Education | 1,200,000,000.00 |
| 301 06 | Physical and Health Education | 122,900,000.00 |
| 301 07 | Inspectorate Division | 150,700,000.00 |
| 302 00 | Youth and Sport Division | 806,700,000.00 |
| 303 00 | Ministry of Tourism and Culture (Culture Division) | 225,900,000.00 |
| 304 00 | Ministry of Health and Sanitation | 16,550,060,000.00 |
| 305 00 | Ministy of Social Welfare, Gender and<br>Children's Affairs | 810,400,000.00 |
| 306 00 | Ministry of Lands, Housing, Country Planning<br>and the Environment | 1,359,800,000.00 |
| 307 00 | Gender and Children's Affairs Division | 280,100,000.00 |
| 308 00 | Rehabilitation, Resettlement and Reconstruction<br>Division | 787,200,000.00 |
| 340 00 | Socially Oriented Projects | 3,000,000,000.00 |
| 341 00 | Pensions, Gratuities and other Retiring Benefits | See Note 1 |
| 401 00 | Ministy of Agriculture, Forestry and Marine Resources | 225,000,000.00 |
| 401 01 | Agricultural Division | 2,200,300,000.00 |
| 401 02 | Forestry Conservation Division | 216,450,000.00 |
| 401 03 | Veterinary Services Division | 291,450,000.00 |
| 401 04 | Land and Water Development Division | 214,150,000.00 |
| 401 05 | Planning, Evaluation, Monitoring and<br>Statistics Division | 166,650,000.00 |
| 401 06 | Support to Agricultural Institutions | 675,000,000.00 |
| 402 00 | Marine Resources Division | 549,800,000.00 |
| 403 00 | Ministry of Mineral Resources | 220,900,000.00 |
| 403 01 | Mines Division | 223,600,000.00 |
| 403 02 | Geological Surveys | 313,797,000.00 |
| 404 00 | Ministry of Transport and Communications | 3,395,100,000.00 |
| 404 01 | Civil Aviation Department | 220,900,000.00 |
| 404 02 | Meteorological Department | 245,700,000.00 |
| 405 00 | Ministry of Tourism and Culture (Tourism Division) | 230,100,000.00 |
| 406 00 | Ministry of Energy and Power | 2,783,200,000.00 |
| 407 00 | Ministry of Labour, Industrial Relations<br>and Social Security | 428,880,000.00 |
12 **No. 2** *Appropriation Act* **2001**
SCHEDULE
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.