Law library · Sierra Leone · **The Appropriation Act, 2002** [Margin: Short title.]
Part 3, **The Appropriation Act, 2002** [Margin: Short title.]
Status not yet checked**The Appropriation Act, 2002** [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 101 00 | Charged Emoluments | See Note 1 |
| 105 00 | Ministry of Political and Parliamentary Affairs | 203,150,000.00 |
| 106 00 | Ministry of Presidential Affairs | 217,850,000.00 |
| 107 00 | Ministry of Rural Development and Local Government | 218,600,000.00 |
| 107 01 | Local Government Grants | 492,195,000.00 |
| 107 02 | Southern Province, Bo | 212,890,000.00 |
| 107 03 | Eastern Province, Kenema | 212,890,000.00 |
| 107 04 | Northern Province, Makeni | 212,890,000.00 |
| 108 00 | Ministry for Public Affairs | 203,150,000.00 |
| 110 00 | Office of the Secretary to the President | 1,225,940,000.00 |
| 110 01 | National Assets Commission | 157,500,000.00 |
| 110 02 | National Policy Advisory Committee | 118,755,000.00 |
| 110 05 | National Security Adviser | 313,400,000.00 |
| 110 06 | Presidential Spokesman | 74,000,000.00 |
| 110 07 | Anti-Corruption Commission | 415,000,000.00 |
| 110 08 | Office of the Ombudsman | 205,000,000.00 |
| 110 09 | Independent Media Commission | 105,000,000.00 |
| 111 00 | Immigration Department | 295,050,000.00 |
| 112 00 | Office of the Vice-President | 520,150,000.00 |
| 116 00 | Parliament | 728,040,000.00 |
| 117 00 | Cabinet Secretariat | 328,545,000.00 |
| 118 00 | Supreme Court | 174,800,000.00 |
| 119 00 | Court of Appeal | 216,170,000.00 |
| 120 00 | High Court | 314,790,000.00 |
| 121 00 | Office of the Auditor-General | 548,700,000.00 |
| 122 00 | Establishment Secretary's Office | 340,910,000.00 |
| 123 00 | Public Service Commission | 210,945,000.00 |
| 124 00 | Office of the Solicitor-General | 629,600,000.00 |
| 124 01 | Administrator and Registrar-General | 218,190,000.00 |
| 125 00 | Ministry of Development and Economic Planning | 1,650,665,000.00 |
| 125 01 | Central Statistics Office | 399,735,000.00 |
| 125 02 | National Authorising Office | 137,340,000.00 |
| 128 00 | Ministry of Foreign Affairs and International Co-operation | 1,538,000,000.00 |
| 128 01 | High Commission, London | 358,354,500.00 |
| 128 02 | UN Delegation | 358,344,000.00 |
4 No. 8 *Appropriation Act* 2002
SCHEDULE
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.