Law library · Sierra Leone · **The Appropriation Act, 2002** [Margin: Short title.]
Part 4, **The Appropriation Act, 2002** [Margin: Short title.]
Status not yet checked**The Appropriation Act, 2002** [Margin: Short title.], Sierra Leone
| *Vote Division* | *Vote Description* | *Total Sum Voted* |
|---|---|---|
| | | *Le* |
| 128 03 | High Commission, Lagos | 299,859,000.00 |
| 128 04 | Embassy, Monrovia | 277,599,000.00 |
| 128 05 | Embassy, Conakry | 316,869,000.00 |
| 128 06 | Embassy, Washington | 364,959,000.00 |
| 128 07 | Embassy, Moscow | 341,250,000.00 |
| 128 08 | Embassy, Addis Ababa | 365,589,000.00 |
| 128 09 | Embassy, Peking | 352,558,000.00 |
| 128 10 | High Commission, Banjul | 301,109,000.00 |
| 128 11 | Embassy, Brussels | 294,494,000.00 |
| 128 12 | Embassy, Saudi Arabia | 275,930,000.00 |
| 128 13 | Embassy, Bonn | 352,370,000.00 |
| 128 14 | Embassy, Iran | 269,619,000.00 |
| 128 15 | High Commission, Accra | 311,619,000.00 |
| 128 16 | Embassy, Libya | 280,119,000.00 |
| 129 00 | Ministry of Finance | 2,346,815,000.00 |
| 130 00 | Customs and Excise Department | 1,486,275,000.00 |
| 131 00 | Income Tax Department | 756,650,000.00 |
| 132 00 | Accountant-General's Department | 615,355,000.00 |
| 133 00 | Ministry of Information and Broadcasting | 468,017,000.00 |
| 133 01 | Mass Media Services | 359,657,000.00 |
| 133 02 | Government Printing Department | 957,957,000.00 |
| 134 00 | Electoral Commission of Sierra Leone | 3,726,900,000.00 |
| 137 00 | National Commission For Democracy and Human Rights | 312,665,000.00 |
| 201 00 | Ministry of Defence | 683,130,000.00 |
| 202 00 | Military | 36,119,870,000.00 |
| 204 00 | Peace Operations | 1,538,000,000.00 |
| 205 00 | Ministry of Internal Affairs | 200,840,000.00 |
| 205 01 | National Registration Secretariat | 128,310,000.00 |
| 206 00 | Police | 11,801,000,000.00 |
| 207 00 | Prisons Department | 4,766,000,000.00 |
| 208 00 | National Fire Authority | 1,059,240,000.00 |
| 209 00 | Disarmament, Demobilisation and Reintegration | 3,000,000,000.00 |
| 301 00 | Ministry of Education, Youth and Sports | 21,705,000,000.00 |
| 301 04 | Grants to Tertiary Institutions | 14,710,000,000.00 |
| 302 00 | Youth and Sports Division | 889,387,000.00 |
No. 8 *Appropriation Act* 2002 5
SCHEDULE
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.