Law library · Sierra Leone · Acts of Parliament
The Control of Goods Act, 1962
Status not yet checkedAct of Parliament · 2 provisions
Read online only: the library doesn't have this law's original PDF.Ask Tima about this lawCases on this law
PUBLIC NOTICES
[illegible]lement to the Sierra Leone Gazette Extraordinary Vol. CXVI, No. 31
dated 9th May, 1985
[illegible]C NOTICE No. 11 OF 1985
[Handwritten: Replaced by PN 26/86]
[illegible]shed 9th May, 1985
THE CONTROL OF GOODS ACT, 1962
(No. 6 of 1962)
THE CONTROL OF GOODS RULES
(Cap. 228)
[illegible]HE CONTROL OF GOODS (PERMITTED PRICES OF PETROLEUM) NOTICE, 1985 [Margin: Short title.]
[illegible]n exercise of he powers conferred upon him by Rule 4 of the [illegible]ol of Goods Rules, the Controller hereby makes the following [illegible]:— [Margin: Vol. VIII p. 1914]
[illegible] The maximum permitted prices of the goods specified in [illegible]chedule to this Notice in the places specified in that Schedule [illegible]e the prices specifiea respectively in that Schedule in relation [illegible]se goods. [Margin: Maximum permitted prices of motor spirits etc.]
[illegible] The Control of Goods (Permitted Prices of Petroleum) [illegible], 1984 is hereby revoked. [Margin: Public Notice No. 9 of 1984 revoked.]
SCHEDULE
MOTOR SPIRITS ETC.
| | FUEL OIL<br>Leones per gallon | PREMIUM<br>Leones per gallon | KERO-SENE<br>Leones per gallon | AUTO-GAS OIL<br>Leones per gallon | COOKING GAS<br>per 28 lbs. bottle |
|---|---|---|---|---|---|
| [illegible]N AREA ... | 3.00 | 8.00 | 4.00 | 7.00 | 30.00 |
| [illegible]RN PROVINCE | | | | | |
| [illegible]KO ... ... | | 8.15 | 4.15 | 7.15 | |
| [illegible] ... ... | | 8.15 | 4.15 | 7.15 | |
| | FUEL OIL<br>Leones per gallon | PREMIUM<br>Leones per gallon | KERO-SENE<br>Leones per gallon | AUTO GAS OIL<br>Leones per galion | COOKING GAS<br>per 28 lbs. bottle |
|---|---|---|---|---|---|
| [illegible]ni ... ... | | 8.20 | 4.20 | 7.20 | |
| [illegible]i ... ... | | 8.20 | 4.20 | 7.20 | |
| [illegible]bia ... ... | | 8.20 | 4.20 | 7.20 | |
| [illegible]uraka ... | | 8.20 | 4.20 | 7.20 | |
| [illegible]la ... ... | | 8.35 | 4.35 | 7.35 | |
| [illegible]ERN PROVINCE | | | | | |
| [illegible] ... ... | | 8.25 | 4.25 | 7.25 | |
| [illegible]mba ... ... | | 8.25 | 4.25 | 7.25 | |
| [illegible]n ... ... | | 8.40 | 4.40 | 7.40 | |
| [illegible]e ... ... | | 8.40 | 4.40 | 7.40 | |
| [illegible]N PROVINCE | | | | | |
| [illegible] ... ... | | 8.35 | 4.35 | 7.35 | |
| [illegible]a ... ... | | 8.35 | 4.35 | 7.35 | |
| [illegible] ... ... | | 8.45 | 4.45 | 7.45 | |
| [illegible] ... ... | | 8.45 | 4.45 | 7.45 | |
| [illegible] ... ... | | 8.45 | 4.45 | 7.45 | |
| [illegible]ma ... | | 8.45 | 4.45 | 7.45 | |
| [illegible]n ... ... | | 8.45 | 4.45 | 7.45 | |
| [illegible] ... ... | | 8.48 | 4.48 | 7.48 | |
MADE this 5th day of January, 1985.
L. C. GREENE,
Controller.
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.