The amount from time to time paid for and in respect of theexpenditure authorized in Section 4 shall not exceed in the gross the
sum of ten trillion two hundred and twenty one billion four hundred
and thirty five million eight hundred and seventy five thousand eight
hundred Leones from the first day of January, two thousand and
twenty-two inclusive, and any balances remaining unissued at the
end of December, two thousand and twenty two shall lapse and not
be available for making any payment in the following year.
101 0 0 Charged Emoluments See Note 1
101 0 0 Charged Emoluments See Note 1
105 0 0 Ministry of Political and Public Affairs 2,423,561,800
106 0 0 Office of the Chief Minister 14,450,000,000
106 0 1 Office of Presidential Infrastructure Initiative 1,224,872,300
106 0 2 Communications Unit 903,314,700
106 0 3 Directorate of Science, Technology and Innovation 3,500,000,000
106 0 4 Governance Advisory Unit 331,658,500
106 0 5 Delivery and Performance Tracking 1,000,000,000
107 0 0 Ministry of Local Government and Rural
Development 4,863,092,800
107 0 2 Southern Province, Bo 3,119,232,100
107 0 3 Eastern Province, Kenema 2,780,793,000
107 0 4 Northern Province, Makeni 3,081,499,100
107 0 5 North West Province, Port Loko 2,738,836,600
108 0 0 Sierra Leone Small Arms Commission 1,259,900,000
109 0 0 Independent Commission for Peace and
National Cohesion 2,000,000,000
110 0 0 Office of the Secretary to the President 45,999,300,000
110 0 1 National Assets and Government Property
Commission 1,200,000,000
110 0 7 Anti-Corruption Commission 10,479,200,000
110 0 8 Office of the Ombudsman 2,319,800,000
110 0 9 Independent Media Commission 1,259,900,000
110 1 1 Political Parties Registration Commission 4,619,800,000
110 1 2 Law Reform Commission 890,405,200
110 1 3 Sierra Leone Insurance Commission 1,700,900,000
110 1 4 Local Government Service Commission 1,260,900,000
110 1 7 Public Sector Reform Unit 1,600,000,000
110 1 8 Corporate Affairs Commission 1,300,615,700
110 1 9 National Monitoring and Evaluation
Department 3,900,689,900
112 0 0 Office of the Vice President 14,218,800,000
112 0 1 Public Private Partnership Unit 2,940,460,200
112 0 3 Extractive Industry Transparency Initiative
Secretariat 734,025,700
112 0 4 National Early Warning and Responses
Mechanism Center 800,000,000
116 0 0 Parliament 36,716,872,700
117 0 0 Cabinet Secretariat 3,147,020,500
118 0 0 The Judiciary 15,000,000,000
121 0 0 Audit Service Sierra Leone 11,410,589,800
10,221,435,875,800
granted for
2022.
10,221,435,875,800
Charged on
revenue.
Accountant
General's
authority
for payment.
Excess of
expenditure.
No. 2 Appropriation Act 2022No. 2 Appropriation Act 2022
122 0 0 Human Resource Management Office 3,500,000,000
123 0 0 Public Service Commission 3,097,411,200
124 0 0 Office of the Solicitor-General 9,000,000,000
124 0 1 Administrator and Registrar-General 4,245,069,000
124 0 5 Justice Sector Coordination Office 1,633,560,800
124 0 6 Sierra Leone Law School 1,015,784,300
124 0 7 Legal Aid Board 7,500,000,000
125 0 0 Local Courts 493,957,300
126 0 0 Independent Police Complaints Board 1,250,598,700
127 0 0 Ministry of Planning and Economic Development 16,709,517,900
128 0 0 Ministry of Foreign Affairs & International Co-operation 54,600,000,000
128 0 1 High Commission, London 2,450,371,200
128 0 2 U.N. Delegation 3,218,227,700
128 0 3 High Commission, Abuja 2,076,644,200
128 0 4 Embassy, Monrovia 2,117,269,100
128 0 5 Embassy, Conakry 1,997,803,300
128 0 6 Embassy, Washington 2,118,155,100
128 0 7 Embassy, Moscow 1,980,082,900
128 0 8 Embassy, Addis Ababa 2,116,160,800
128 0 9 Embassy, Beijing 1,997,803,300
128 1 0 High Commission, Banjul 2,007,141,000
128 1 1 Embassy, Brussels 2,059,757,500
128 1 2 Embassy, Saudi Arabia 2,041,952,700
128 1 3 Embassy, Berlin 2,000,144,900
128 1 4 Embassy, Iran 2,057,618,100
128 1 5 High Commission, Accra 2,111,576,100
128 1 6 Embassy, Egypt 2,039,878,600
128 1 7 Embassy, Dakar 1,978,682,200
128 1 8 Embassy, Dubai 2,047,419,500
128 1 9 Embassy, Kenya 2,032,259,200
128 2 0 Sierra Leone Mission, Geneva 2,133,748,300
128 2 1 Embassy, Kuwait 2,035,424,600
128 2 2 Embassy, Seoul 2,023,411,400
128 2 3 Embassy, Rabbat 910,735,700
128 2 4 Embassy, Istanbul 890,993,000
128 2 5 Sierra Leone Mission, Islamic Military Counter
Terrorism, Saudi Arabia 1,410,000,000
129 0 0 Ministry of Finance 68,431,477,600
130 0 0 National Revenue Authority 207,720,931,700
131 0 0 Revenue Appellate Board 932,001,100
132 0 0 Accountant-General’s Department 25,000,000,000
133 0 0 Ministry of Information and Communication 3,588,935,300
133 0 4 Outreach Coordination Unit 411,064,700
134 0 0 National Electoral Commission 300,000,000,000
137 0 0 National Commission For Democracy 1,500,000,000
138 0 0 Statistics - Sierra Leone 6,000,000,000
139 0 0 National Commission for Privatisation 2,000,000,000
140 0 0 Mass Media Services 3,000,000,000
141 0 0 Government Printing Department 3,415,952,000
142 0 0 National Public Procurement Authority 5,500,000,000
143 0 0 Justice and Legal Service Commission 466,192,900
144 0 0 National Commission for Human Rights 2,000,000,000
145 0 0 Rights to Access Information Commission 1,800,000,000
146 0 1 Ministry of Western Region 1,000,000,000
201 0 0 Ministry of Defence 112,351,080,000
203 0 0 National Civil Registration Authority 5,197,073,300
205 0 1 Ministry of Internal Affairs 3,000,049,000
206 0 0 Sierra Leone Police 110,094,975,300
207 0 0 Sierra Leone Correctional Services 60,664,966,400
208 0 0 National Fire Authority 5,982,133,800
209 0 0 Central Intelligence & Security Unit 10,000,000,000
210 0 0 Office of National Security 9,199,965,000
211 0 0 Immigration Department 7,334,836,400
212 0 0 National Drugs Law Enforcement Agency 795,984,200
213 0 0 National Disaster Management Agency 14,500,000,000
300 0 0 Ministry of Technical and Higher Education 40,400,350,996
300 0 4 Grants to Tertiary Institutions 80,905,564,400
300 0 4 Tertiary Education Commission 5,474,730,300
301 0 0 Ministry of Basic and Secondary Education 31,299,436,000
302 0 0 Ministry of Sports 3,685,452,700
303 0 0 Ministry of Tourism and Cultural Affairs 3,576,125,000
304 0 0 Ministry of Health and Sanitation 55,782,243,800
305 0 0 Ministry of Social Welfare 12,769,561,700
305 0 1 National Commission for Persons with Disability 2,390,242,400
306 0 0 Ministry of Lands, Country Planning & the Environment 3,510,290,800
307 0 0 National Medical Supplies Agency 75,063,406,000
308 0 0 National Commission for Social Action 2,880,148,400
309 0 0 Dental and Medical Board 628,350,100
310 0 0 Ministry of Youth Affairs 2,802,307,100
310 0 1 National Youth Commission 3,000,000,000
311 0 0 Health Service Commission 2,200,824,900
312 0 0 Teaching Service Commission 2,656,446,000
313 0 0 National Youth Service 2,500,000,000
314 0 0 National HIV and AIDS Commission 2,500,000,000
4 5
No. 2 Appropriation Act 2022No. 2 Appropriation Act 2022
315 0 0 Teaching Hospitals Complex Administration 2,000,000,000
316 0 0 Civil Service Training College 683,256,400
317 0 0 Sierra Leone Council for Post Graduate College
of Health Specialities 2,753,612,500
318 0 0 Ministry of Environment 3,837,496,900
319 0 0 Ministry of Gender and Children’s Affairs 3,000,000,000
319 0 1 National Children’s Commission 1,010,248,300
320 0 0 National Sports Authority 26,566,978,100
341 0 0 Pensions, Gratuities and Other Retirement
Benefits See Note 1
342 0 0 Contributions to Social Security See Note 2
345 0 0 Pharmacy Board Services 4,500,000,000
401 0 0 Ministry of Agriculture and Food Security 34,529,058,900
402 0 0 Ministry of Fisheries and Marine Resources 15,374,655,200
403 0 0 Ministry of Mines and Mineral Resources 1,968,072,400
403 0 5 National Minerals Agency 2,182,820,300
404 0 0 Ministry of Transport and Aviation 56,388,093,800
405 0 0 Ministry of Tourism and Cultural Affairs -
National Tourist Board 5,202,238,500
405 0 1 Ministry of Tourism and Cultural Affairs -
Monuments and Relics Commission 2,763,689,200
405 0 2 Ministry of Tourism and Cultural Affairs -
National and Railway Museums 1,534,660,400
406 0 0 Ministry of Energy 126,502,737,700
407 0 0 Ministry of Labour and Social Security 6,820,818,000
408 0 0 Ministry of Works, Housing and Infrastructure 12,664,264,400
409 0 0 Ministry of Trade and Industry 3,396,616,800
409 0 1 Sierra Leone Standards Bureau 4,000,000,000
409 0 2 Sierra Leone Investment and Export Promotion Agency 5,000,000,000
409 0 3 Department of Co-operatives 1,019,100,600
409 0 4 Sierra Leone Produce Marketing Company 1,467,908,500
409 0 5 Sierra Leone Produce Monitoring Board 2,400,000,000
410 0 0 National Protected Area Authority 3,261,474,300
411 0 0 Road Maintenance Fund 134,434,229,100
412 0 0 National Telecommunications Commission 201,628,163,500
413 0 0 Sierra Leone Electricity and Water Regulatory Commission 954,379,100
414 0 0 Ministry of Water Resources 15,737,173,100
415 0 0 Sierra Leone Maritime Administration 36,010,438,300
416 0 0 Civil Aviation Authority 46,350,601,800
417 0 0 Nuclear Safety and Radiation Protection Authority 3,000,000,000
418 0 0 Sierra Leone Agricultural Research Institute 3,700,000,000
419 0 0 Local Content Agency 3,000,000,000
420 0 0 Sierra Leone Environment Protection Agency 32,556,670,000
421 0 0 Small and Medium Enterprises Development Agency (SMEDA) 1,671,390,200
422 0 0 Sierra Leone Meteorological Agency 1,636,085,700
423 0 0 Sierra Leone Petroleum Regulation Agency 12,369,848,400
424 0 0 Sierra Leone Petroleum Directorate 7,264,484,800
425 0 0 Sierra Leone Road Safety Authority 44,719,887,100
426 0 0 Sierra Leone Seed Certification Agency 1,500,000,000
427 0 0 National Fertilizer Regulatory Agency 1,500,000,000
428 0 0 National Investment Board 841,428,800
509 0 0 Domestic Suppliers’ Arrears 100,000,000,000
601 0 0 Public Debt Charges 2,178,931,336,800
610 0 0 Contingency Fund (S36 PFM Act 2016) 8,119,093,500
611 0 0 Special Warrants of the President (S38 PFM Act, 2016) 6,328,546,800
612 0 0 Unallocated Head of Expenditures (S39 PFM Act, 2016) 6,428,546,800
614 0 0 Transfers to NaCOVERC 174,000,000,000
701 0 0 Local Government Administration Grants 7,009,500,000
701 0 1 Sensitisation on Fire Prevention Services 1,000,000,000
701 0 1 Devolved Function - Education Services 11,608,587,900
701 0 1 Devolved Function - Youth and Sports Services 2,294,902,500
701 0 1 Devolved Function - Solid Waste Management Services 10,152,224,200
701 0 1 Devolved Function - Monthly Cleaning Services 41,655,340,000
701 0 1 Devolved Function - Agriculture and Food Security Services 10,152,224,200
701 0 1 Devolved Function - Rural Water Services 2,843,633,900
701 0 1 Devolved Function - Social Welfare Gender and
Children’s Affairs Services 4,009,239,000
701 0 1 Devolved Function - Health Care Services 24,208,328,600
701 0 1 Devolved Function - Fisheries and Marine Resources 752,539,900
Various Salaries and Wages (Notes 1 and 2) 3,898,000,000,000
Various Development Activities - Energy Projects 37,024,680,900
Various Development Activities - Water Supply Projects 86,061,702,100
Various Development Activities - Support to Chiefdom Youth Farms 26,200,000,000
Various Development Activities - Labour Based Public Works 12,920,187,500
Various Development Activities-Roads 326,920,259,300
Various Development Activities-Free Quality School Education
Projects 395,000,919,700
Various Development Activities - Others 306,123,201,600
TOTAL Le 10,221,435,875,800
6 7
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.