No. 1 The Appropriation Act 2019No. 1 The Appropriation Act 20194
10 1 0 0 Charged Emoluments See Note 1
10 5 0 0 Ministry of Political and Public Affairs 2,121,1 72,500
10 6 0 0 Office of the Chief Minister 5,463,0 93,600
10 6 0 1 Presidential Infrastructure Initiative 900 ,000,000
10 6 0 2 Directorate of Science, Technology and Innovation 4,500,0 00,000
10 7 0 0 Ministry of Local Government and Rural Development 4,196,6 19,000
10 7 0 2 Southern Province, Bo 3,289,3 50,800
10 7 0 3 Eastern Province, Kenema 2,343,7 05,400
10 7 0 4 Northern Province, Makeni 3,183,9 19,600
10 7 0 5 North West Province, Port Loko 2,226,4 73,500
10 8 0 0 Sierra Leone Small Arms Commission 813 ,369,900
11 0 0 0 Office of the Secretary to the President 18,251,494,100
11 0 0 1 National Assets and Government Property Commission 1,087,8 12,600
11 0 0 7 Anti-Corruption Commission 5,516,2 21,900
11 0 0 8 Office of the Ombudsman 1,519,9 50,900
11 0 0 9 Independent Media Commission 578 ,710,400
11 0 1 1 Political Parties Registration Commission 1,205,5 30,200
11 0 1 2 Law Reform Commission 490 ,180,100
11 0 1 3 Sierra Leone Insurance Commission 526 ,099,500
11 0 1 4 Local Government Service Commission 322 ,170,500
11 0 1 7 Public Sector Reform Unit 1,893,7 18,000
11 0 1 8 Corporate Affairs Commission 434 ,530,400
11 2 0 0 Office of the Vice President 15,330,105,400
40 2 0 0 Ministry of Fisheries and Marine Resources 26,801,224,900
40 3 0 0 Ministry of Mines and Mineral Resources 2,594,1 43,500
40 3 0 5 National Minerals Agency 2,877,2 05,800
40 4 0 0 Ministry of Transport and Aviation 42,806,805,500
40 5 0 0 Ministry of Tourism and Cultural Affairs -
National Tourist Board 12,999,907,500
40 5 0 1 Ministry of Tourism and Cultural Affairs -
Monuments and Relics Commission 7,152,1 74,600
40 5 0 2 Ministry of Tourism and Cultural Affairs - National and
Railway Museums 4,880,0 00,000
40 6 0 0 Ministry of Energy 104 ,941,857,400
40 7 0 0 Ministry of Labour and Social Security 7,191,2 34,000
40 8 0 0 Ministry of Works, and Public Assets 12,000,580,300
40 9 0 0 Ministry of Trade and Industry 3,141,2 88,100
40 9 0 1 Sierra Leone Standards Bureau 3,444,7 01,400
40 9 0 2 Sierra Leone Investment and Export Promotion Agency 4,280,5 15,500
40 9 0 3 Department of Co-operatives 1,563,4 60,700
40 9 0 4 Sierra Leone Produce Marketing Company 518 ,362,600
41 0 0 0 National Protected Area Authority 1,436,6 95,000
41 1 0 0 Road Maintenance Fund 125 ,445,319,000
41 2 0 0 National Telecommunications Commission 59,397,288,700
41 3 0 0 Sierra Leone Electricity and Water Regulatory Commission 1,230,4 32,800
No. 1 The Appropriation Act 2019No. 1 The Appropriation Act 2019
12 8 0 7 Embassy, Moscow 1,017,4 24,600
12 8 0 8 Embassy, Addis Ababa 1,192,0 24,600
12 8 0 9 Embassy, Beijing 1,040,1 61,500
12 8 1 0 High Commission, Banjul 988 ,813,600
12 8 1 1 Embassy, Brussels 929 ,178,000
12 8 1 2 Embassy, Saudi Arabia 970 ,151,200
12 8 1 3 Embassy, Berlin 709 ,832,700
12 8 1 4 Embassy, Iran 926 ,433,000
12 8 1 5 High Commission, Accra 1,186,1 42,000
12 8 1 6 Embassy, Libya 901 ,766,900
12 8 1 7 Embassy, Dakar 1,015,6 27,500
12 8 1 8 Embassy, Dubai 627 ,633,000
12 8 1 9 Embassy Kenya 798 ,657,100
12 8 2 0 Sierra Leone Mission, Geneva 833 ,638,500
12 8 2 1 Embassy, Kuwait 1,088,4 33,000
12 8 2 1 Embassy, Seoul 1,326,3 34,700
12 9 0 0 Ministry of Finance 58,019,678,600
13 0 0 0 National Revenue Authority 98,000,000,000
13 1 0 0 Revenue Appellate Board 653 ,085,000
13 2 0 0 Accountant-General's Department 33,222,660,100
13 3 0 0 Ministry of Information and Communication 3,609,6 07,400
13 3 0 4 Government Spokesman 445 ,902,100
13 4 0 0 National Electoral Commission 18,000,000,000
13 7 0 0 National Commission For Democracy 853 ,425,000
13 8 0 0 Statistics - Sierra Leone 7,530,3 90,800
13 9 0 0 National Commission for Privatisation 2,032,1 37,000
14 0 0 0 Mass Media Services 1,589,0 41,300
14 1 0 0 Government Printing Department 3,050,7 59,100
14 2 0 0 National Public Procurement Authority 3,207,5 14,700
14 3 0 0 Justice and Legal Service Commission 164 ,565,000
14 4 0 0 National Commission for Human Rights 1,263,2 94,000
14 5 0 0 Rights to Access Information Commission 1,024,7 06,500
20 1 0 0 Ministry of Defence 96,018,122,100
20 3 0 0 National Civil Registration Authority 2,442,8 26,200
20 5 0 1 Ministry of Internal Affairs 1,220,6 80,900
20 6 0 0 Sierra Leone Police 87,722,641,400
20 7 0 0 Sierra Leone Correctional Services 52,369,725,800
20 8 0 0 National Fire Authority 17,760,925,300
20 9 0 0 Central Intelligence & Security Unit 6,277,5 86,600
21 0 0 0 Office of National Security 8,490,2 67,300
21 1 0 0 Immigration Department 5,244,8 34,100
21 2 0 0 National Drugs Law Enforcement Agency 592 ,146,000
30 0 0 0 Ministry of Technical and Higher Education 35,610,992,900
30 0 0 4 Grants to Tertiary Institutions (Including Tuition
Fees Subsidies) 177 ,999,966,900
30 0 0 4 Tertiary Education Commission 2,186,7 22,400
6 7
No. 1 The Appropriation Act 2019No. 1 The Appropriation Act 2019
30 1 0 0 Ministry of Basic and Secondary Education 137 ,637,249,700
30 2 0 0 Ministry of Sports 9,781,5 57,800
30 3 0 0 Ministry of Tourism and Cultural Affairs 10,063,054,700
30 4 0 0 Ministry of Health and Sanitation 174 ,014,044,100
30 5 0 0 Ministry of Social Welfare, Gender and Children's
Affairs 11,455,040,200
30 5 0 3 National Commission for Persons with Disability 2,602,6 44,500
30 5 0 5 National Children's Commission 2,109,9 20,900
30 6 0 0 Ministry of Lands, Housing & the Environment 5,490,2 39,100
30 7 0 0 National Medical Supplies Agency 7,817,2 98,600
30 8 0 0 National Commission for Social Action 1,612,3 01,400
30 9 0 0 Dental and Medical Board 391 ,109,800
31 0 0 0 Ministry of Youth Affairs 5,208,5 60,500
31 0 0 1 National Youth Commission 4,647,4 31,200
31 1 0 0 Health Service Commission 1,190,8 96,500
31 2 0 0 Teaching Service Commission 1,755,9 06,300
31 3 0 0 National Youth Service 3,167,9 33,800
31 4 0 0 National HIV and AIDS Commission 3,507,9 94,500
31 5 0 0 Teaching Hospitals Complex Administration 3,627,3 14,000
31 6 0 0 Civil Service Training College 954 ,556,300
34 1 0 0 Pensions, Gratuities and Other Retirement Benefits See Note 1
34 2 0 0 Contributions to Social Security See Note 2
34 5 0 0 Pharmacy Board Services 6,379,1 80,500
40 1 0 0 Ministry of Agriculture, Forestry and Food Security 101 ,423,005,600
8 5
11 2 0 1 Public Private Partnership Unit 307 ,942,400
11 6 0 0 Parliament 14,499,978,800
11 7 0 0 Cabinet Secretariat 2,301,9 02,600
11 8 0 0 The Judiciary 14,429,865,900
12 1 0 0 Audit Service Sierra Leone 6,567,5 74,600
12 2 0 0 Human Resource Management Office 2,777,2 73,600
12 3 0 0 Public Service Commission 2,295,1 19,800
12 4 0 0 Office of the Solicitor-General 3,688,1 53,100
12 4 0 1 Administrator and Registrar-General 684 ,754,900
12 4 0 5 Justice Sector Coordination Office 605 ,742,400
12 4 0 6 Sierra Leone Law School 1,000,0 00,000
12 4 0 7 Legal Aid Board 6,069,7 19,500
12 5 0 0 Local Courts 690 ,092,400
12 6 0 0 Independent Police Complaints Board 958 ,480,900
12 7 0 0 Ministry of Planning and Economic Development 14,357,138,810
12 8 0 0 Ministry of Foreign Affairs & International
Co-operation 19,403,658,100
12 8 0 1 High Commission, London 1,620,8 46,000
12 8 0 2 UN Delegation 2,606,0 73,500
12 8 0 3 High Commission, Abuja 1,141,3 21,300
12 8 0 4 Embassy, Monrovia 1,193,4 46,600
12 8 0 5 Embassy, Conakry 1,040,1 61,500
12 8 0 6 Embassy, Washington 1,194,5 83,500
No. 1 The Appropriation Act 2019No. 1 The Appropriation Act 2019
41 4 0 0 Ministry of Water Resources 13,255,014,100
41 5 0 0 Sierra Leone Maritime Administration 17,244,855,700
41 6 0 0 Civil Aviation Authority 1,830,8 18,200
41 7 0 0 Nuclear Safety and Radiation Protection
Authority 3,293,9 53,100
41 8 0 0 Sierra Leone Agricultural Research Institute 5,152,6 11,500
41 9 0 0 Local Content Agency 718 ,850,800
42 0 0 0 Sierra Leone Environment Protection Agency 15,154,178,800
42 1 0 0 Small and Medium Enterprises Development Agency
(SMEDA) 2,027,2 50,000
42 2 0 0 Sierra Leone Meteorological Agency 1,182,3 75,000
42 3 0 0 Sierra Leone Petroleum Regulation Agency 3,857,1 18,400
42 4 0 0 Sierra Leone Petroleum Directorate 6,846,3 33,000
50 9 0 0 Domestic Suppliers' Arrears 5,602,0 00,000
50 9 0 0 Parastatal Arrears 1,601,0 00,000
50 9 0 0 Salaries and Wages Arrears 954 ,000,000
60 1 0 0 Public Debt Charges 1,5 00,553 ,670,000
61 0 0 0 Contingency Fund (S36 PFM Act 2016) 15,066,284,300
61 1 0 0 Special Warrants of the President (S38 PFM Act, 2016) 7,533,1 42,200
61 2 0 0 Unallocated Head of Expenditures (S39 PFM Act, 2016) 7,533,1 42,200
70 1 0 0 Local Government Administration Grants 7,649,8 92,300
70 1 0 1 Sensitisation on Fire Prevention Services 939 ,884,500
10 3
Accountant
General's
authority for
payment.
Excess of
Expenditure.
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.