Law library · Sierra Leone · **The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
Part 2, **The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
Status not yet checked**The 1983/84 Appropriation Act, 1983** [Margin: Short title.], Sierra Leone
[Margin: Excess of expenditure.]
**5.** The amount from time to time paid for and in respect of the expenditure authorised in section 2 shall not exceed in the gross the sum of two hundred and eighty-three million, four hundred and ninety-eight thousand and twelve leones from the first day of July, Nineteen Hundred and Eighty-three inclusive, and any balances remaining unissued at the end of June, Nineteen Hundred and Eighty-four shall lapse and not be available for making payments in the following years.
No. 5 *1983/84 Appropriation* 1983 3
*SCHEDULE*
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 30000 | President's Office | 1,706,608 |
| 30001 | Immigration | 261,880 |
| 30002 | Cabinet Secretariat | 135,309 |
| 30003 | Establishment Secretary's Office | 998,121 |
| 30005 | High Court | 725,225 |
| 30006 | Ministry of Justice—Law Officers' Department | 680,917 |
| 30007 | Police | 11,533,117 |
| 30008 | Administrator and Registrar-General | 125,859 |
| 30009 | Court of Appeal | 154,964 |
| 30010 | Supreme Court and Sierra Leone Law Reports | 164,096 |
| 30100 | Public Service Commission | 65,993 |
| 30200 | Auditor-General's Department | 307,888 |
| 30201 | Provincial Audit | 81,725 |
| 30300 | Legislature | 1,360,011 |
| 30401 | Office of the First Vice-President | 207,569 |
| 30402 | Office of the Second Vice-President | 148,404 |
| 30501 | Ministry of Development and Economic Planning | 2,781,894 |
| 30502 | Central Statistics Office | 353,585 |
| 30601 | Ministry of the Interior | 1,527,300 |
| 30602 | Southern Province | 3,417,948 |
| 30603 | Eastern Province | 3,334,041 |
| 30604 | Northern Province | 4,136,114 |
| 30605 | Electoral Commission | 707,144 |
| 30606 | Local Government Grants | 232,730 |
| 30701 | Ministry of Foreign Affairs | 1,790,426 |
| 30702 | High Commission—London | 867,861 |
| 30703 | United Nations Delegation | 1,007,983 |
| 30705 | High Commission—Lagos | 315,925 |
| 30706 | High Commission—Accra | — |
| 30707 | Embassy—Monrovia | 197,884 |
| 30708 | Embassy—Conakry | 334,880 |
| 30709 | Embassy—Washington | 707,941 |
| 30710 | Embassy—Moscow | 446,523 |
| 30711 | Embassy—Cairo | — |
| 30712 | Embassy—Bonn | — |
| 30713 | Embassy—Addis Ababa | 449,341 |
| 30715 | Embassy—Rome | — |
| 30716 | Embassy—Peking | 260,659 |
| 30717 | High Commission—Banjul | 159,938 |
| 30718 | Embassy—Havana | — |
| 30719 | Embassy—Paris | — |
4 No. 5 *1983/84 Appropriation* 1983
*SCHEDULE—continued*
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.