Law library · Sierra Leone · Acts of Parliament
**The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
Status not yet checkedAct of Parliament · 4 provisions
Sign in to download the PDFAsk Tima about this lawCases on this law
ACTS
*Supplement to the Sierra Leone Gazette Vol. CXIV, No. 70*
*dated 17th November, 1983*
SIGNED this *15th* day of *November*, 1983.
SIAKA STEVENS.
*President.*
(LS)
**No. 5** [Coat of Arms] **1983**
Sierra Leone
**The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
**Being an Act to provide for the Service of Sierra Leone for the year 1983/84**
[*1st July, 1983*] [Margin: Date of commencement.]
WHEREAS it is necessary to make provision for the Service of Sierra Leone for the year 1983/84:
BE IT THEREFORE ENACTED by the President and Members of Parliament in this present Parliament assembled, as follows:—
[Margin: Commencement.]
**1.** This Act shall be deemed to have come into operation on the 1st day of July, 1983.
2 No. 5 *1983/84 Appropriation* **1983**
[Margin: Le283,498,012 granted for 1983/84.]
**2.** The sum of two hundred and eighty-three million, four hundred and ninety-eight thousand and twelve leones shall be and is hereby granted to His Excellency the President for and during the year Nineteen Hundred and Eighty-three/Eighty-four and the same shall be applied and expended in the manner herein described and for the several services set forth in the Schedule.
[Margin: Le283,498,012 charged on the Revenue for 1983/84.]
**3.** The said sum of two hundred and eighty-three million, four hundred and ninety-eight thousand and twelve leones shall be and is hereby declared to be charged upon and made payable from and out of the Consolidated Fund for the year Nineteen Hundred and Eighty-three/Eighty-four and the payment thereof shall be taken to begin and commence on and immediately after the first day of July, Nineteen Hundred and Eighty-three.
[Margin: Accountant-General's Authority for payment.]
**4.** The Accountant-General is hereby authorised and required to pay out of the Consolidated Fund for the several services specified in the Schedule, such sums as may be specified in the Warrant or Order of the Minister of Finance issued from time to time up to the total sum of two hundred and eighty-three million, four hundred and ninety-eight thousand and twelve leones which shall come in course of payment during the year ending on the thirtieth day of June, Nineteen Hundred and Eighty-four.
[Margin: Excess of expenditure.]
**5.** The amount from time to time paid for and in respect of the expenditure authorised in section 2 shall not exceed in the gross the sum of two hundred and eighty-three million, four hundred and ninety-eight thousand and twelve leones from the first day of July, Nineteen Hundred and Eighty-three inclusive, and any balances remaining unissued at the end of June, Nineteen Hundred and Eighty-four shall lapse and not be available for making payments in the following years.
No. 5 *1983/84 Appropriation* 1983 3
*SCHEDULE*
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 30000 | President's Office | 1,706,608 |
| 30001 | Immigration | 261,880 |
| 30002 | Cabinet Secretariat | 135,309 |
| 30003 | Establishment Secretary's Office | 998,121 |
| 30005 | High Court | 725,225 |
| 30006 | Ministry of Justice—Law Officers' Department | 680,917 |
| 30007 | Police | 11,533,117 |
| 30008 | Administrator and Registrar-General | 125,859 |
| 30009 | Court of Appeal | 154,964 |
| 30010 | Supreme Court and Sierra Leone Law Reports | 164,096 |
| 30100 | Public Service Commission | 65,993 |
| 30200 | Auditor-General's Department | 307,888 |
| 30201 | Provincial Audit | 81,725 |
| 30300 | Legislature | 1,360,011 |
| 30401 | Office of the First Vice-President | 207,569 |
| 30402 | Office of the Second Vice-President | 148,404 |
| 30501 | Ministry of Development and Economic Planning | 2,781,894 |
| 30502 | Central Statistics Office | 353,585 |
| 30601 | Ministry of the Interior | 1,527,300 |
| 30602 | Southern Province | 3,417,948 |
| 30603 | Eastern Province | 3,334,041 |
| 30604 | Northern Province | 4,136,114 |
| 30605 | Electoral Commission | 707,144 |
| 30606 | Local Government Grants | 232,730 |
| 30701 | Ministry of Foreign Affairs | 1,790,426 |
| 30702 | High Commission—London | 867,861 |
| 30703 | United Nations Delegation | 1,007,983 |
| 30705 | High Commission—Lagos | 315,925 |
| 30706 | High Commission—Accra | — |
| 30707 | Embassy—Monrovia | 197,884 |
| 30708 | Embassy—Conakry | 334,880 |
| 30709 | Embassy—Washington | 707,941 |
| 30710 | Embassy—Moscow | 446,523 |
| 30711 | Embassy—Cairo | — |
| 30712 | Embassy—Bonn | — |
| 30713 | Embassy—Addis Ababa | 449,341 |
| 30715 | Embassy—Rome | — |
| 30716 | Embassy—Peking | 260,659 |
| 30717 | High Commission—Banjul | 159,938 |
| 30718 | Embassy—Havana | — |
| 30719 | Embassy—Paris | — |
4 No. 5 *1983/84 Appropriation* 1983
*SCHEDULE—continued*
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 30720 | Embassy—Brussels | 531,824 |
| 30721 | Embassy—Saudi Arabia | 850,046 |
| 30801 | Ministry of Defence | 6,537,619 |
| 30802 | Military | 17,500,000 |
| 30901 | Ministry of Finance | 672,885 |
| 30902 | Customs and Excise | 804,907 |
| 30903 | Income Tax Department | 773,765 |
| 30907 | Miscellaneous Services | 60,497,878 |
| 30908 | Accountant-General's Department | 1,399,418 |
| 31001 | Ministry of Transport and Communications | 122,507 |
| 31002 | Civil Aviation | 642,809 |
| 31003 | Meteorological | 331,563 |
| 31004 | Road Transport Department | 1,145,385 |
| 31007 | Posts and Telecommunications | 3,736,203 |
| 31101 | Ministry of Education | 6,234,197 |
| 31102 | Primary Education | 22,077,008 |
| 31103 | Secondary Education | 14,913,096 |
| 31104 | Teacher Education | 39,184 |
| 31105 | Technical Education | 919,169 |
| 31106 | Teaching Aids | 87,415 |
| 31107 | Education Subsidies | 12,410,252 |
| 31108 | Planning Unit | 80,836 |
| 31109 | Civil Service Training Division | 59,288 |
| 31201 | Ministry of Social Welfare | 833,155 |
| 31202 | Prisons | 4,203,809 |
| 31203 | Rural Development Division | 1,346,771 |
| 31300 | Ministry of Tourism and Cultural Affairs | 730,894 |
| 31301 | Ministry of Health | 25,860,142 |
| 31401 | Ministry of Mines | 367,221 |
| 31402 | Geological Survey | 503,024 |
| 31403 | Mines Division | 467,354 |
| 31404 | Ministry of Lands, Housing and Country Planning | 1,641,496 |
| 31501 | Ministry of Labour | 447,191 |
| 31601 | Ministry of Agriculture and Forestry | 1,767,740 |
| 31602 | Agricultural Division | 14,899,567 |
| 31603 | Forestry Conservation | 948,948 |
| 31604 | Rubber Development | 273,340 |
| 31605 | Veterinary Division | 1,035,865 |
| 31606 | Fisheries Division | 384,977 |
| 31607 | Ministry of Natural Resources | 281,171 |
| 31701 | Ministry of Trade and Industry | 373,769 |
| 31702 | Department of Co-operatives | 614,378 |
No. 5 *1983/84 Appropriation* 1983 5
*SCHEDULE—continued*
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 31801 | Ministry of Works | 3,956,411 |
| 31802 | Architectural Design, Construction and Maintenance Division | 4,211,289 |
| 31803 | Highways, Bridge and Airport Construction | 211,537 |
| 31804 | Highways, Airport, Bridge and Ferry Maintenance Division | 8,999,345 |
| 31805 | Mechanical Division | 2,821,103 |
| 31900 | Ministry of Energy and Power | 7,715,090 |
| 32001 | Ministry of Information and Broadcasting | 1,302,004 |
| 32002 | Mass Media—Broadcasting Service | 1,525,205 |
| 32004 | Printing | 1,670,159 |
| | TOTAL | Le283,498,012 |
Passed in Parliament this *29th* day of *July*, in the year of our Lord one thousand nine hundred and eighty-three.
J. W. E. DAVIES,
*Clerk of Parliament.*
THIS PRINTED IMPRESSION has been carefully compared by me with the Bill which has passed Parliament and found by me to be a true and correctly printed copy of the said Bill.
J. W. E. DAVIES,
*Clerk of Parliament.*
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.