Law library · Sierra Leone · **The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
Part 3, **The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
Status not yet checked**The 1983/84 Appropriation Act, 1983** [Margin: Short title.], Sierra Leone
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 30720 | Embassy—Brussels | 531,824 |
| 30721 | Embassy—Saudi Arabia | 850,046 |
| 30801 | Ministry of Defence | 6,537,619 |
| 30802 | Military | 17,500,000 |
| 30901 | Ministry of Finance | 672,885 |
| 30902 | Customs and Excise | 804,907 |
| 30903 | Income Tax Department | 773,765 |
| 30907 | Miscellaneous Services | 60,497,878 |
| 30908 | Accountant-General's Department | 1,399,418 |
| 31001 | Ministry of Transport and Communications | 122,507 |
| 31002 | Civil Aviation | 642,809 |
| 31003 | Meteorological | 331,563 |
| 31004 | Road Transport Department | 1,145,385 |
| 31007 | Posts and Telecommunications | 3,736,203 |
| 31101 | Ministry of Education | 6,234,197 |
| 31102 | Primary Education | 22,077,008 |
| 31103 | Secondary Education | 14,913,096 |
| 31104 | Teacher Education | 39,184 |
| 31105 | Technical Education | 919,169 |
| 31106 | Teaching Aids | 87,415 |
| 31107 | Education Subsidies | 12,410,252 |
| 31108 | Planning Unit | 80,836 |
| 31109 | Civil Service Training Division | 59,288 |
| 31201 | Ministry of Social Welfare | 833,155 |
| 31202 | Prisons | 4,203,809 |
| 31203 | Rural Development Division | 1,346,771 |
| 31300 | Ministry of Tourism and Cultural Affairs | 730,894 |
| 31301 | Ministry of Health | 25,860,142 |
| 31401 | Ministry of Mines | 367,221 |
| 31402 | Geological Survey | 503,024 |
| 31403 | Mines Division | 467,354 |
| 31404 | Ministry of Lands, Housing and Country Planning | 1,641,496 |
| 31501 | Ministry of Labour | 447,191 |
| 31601 | Ministry of Agriculture and Forestry | 1,767,740 |
| 31602 | Agricultural Division | 14,899,567 |
| 31603 | Forestry Conservation | 948,948 |
| 31604 | Rubber Development | 273,340 |
| 31605 | Veterinary Division | 1,035,865 |
| 31606 | Fisheries Division | 384,977 |
| 31607 | Ministry of Natural Resources | 281,171 |
| 31701 | Ministry of Trade and Industry | 373,769 |
| 31702 | Department of Co-operatives | 614,378 |
No. 5 *1983/84 Appropriation* 1983 5
*SCHEDULE—continued*
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.