Law library · Sierra Leone · **The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
Part 4, **The 1983/84 Appropriation Act, 1983** [Margin: Short title.]
Status not yet checked**The 1983/84 Appropriation Act, 1983** [Margin: Short title.], Sierra Leone
| *No. of Item* | *Head of Expenditure* | *Sum Voted Le* |
|---|---|---|
| 31801 | Ministry of Works | 3,956,411 |
| 31802 | Architectural Design, Construction and Maintenance Division | 4,211,289 |
| 31803 | Highways, Bridge and Airport Construction | 211,537 |
| 31804 | Highways, Airport, Bridge and Ferry Maintenance Division | 8,999,345 |
| 31805 | Mechanical Division | 2,821,103 |
| 31900 | Ministry of Energy and Power | 7,715,090 |
| 32001 | Ministry of Information and Broadcasting | 1,302,004 |
| 32002 | Mass Media—Broadcasting Service | 1,525,205 |
| 32004 | Printing | 1,670,159 |
| | TOTAL | Le283,498,012 |
Passed in Parliament this *29th* day of *July*, in the year of our Lord one thousand nine hundred and eighty-three.
J. W. E. DAVIES,
*Clerk of Parliament.*
THIS PRINTED IMPRESSION has been carefully compared by me with the Bill which has passed Parliament and found by me to be a true and correctly printed copy of the said Bill.
J. W. E. DAVIES,
*Clerk of Parliament.*
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.