Law library · Sierra Leone · Acts of Parliament
Public Notice No.12
Public Notice No. 12 of 1985
Status not yet checkedAct of Parliament · 4 provisions
Read online only: the library doesn't have this law's original PDF.Ask Tima about this lawCases on this law
3
[Margin: Replaced by P.N- 8/86]
PUBLIC NOTICE NO. 12 OF 1985
*Published 9th May, 1985*
*THE CONTROL OF GOODS ACT, 1962*
*(No. 6 of 1962)*
THE CONTROL OF GOODS (PRICES OF RICE) NOTICE, 1985 [Margin: Short title.]
In exercise of the powers conferred on the Controller by Rule 4 of the Control of Goods Rules (Vol. VIII of Laws of Sierra Leone p. 1914), the following Notice is hereby made:—
The retail maximum prices specified in the Schedule to this Notice shall be the permitted maximum selling prices in respect of the retail sale of rice, in the places stated in that Schedule. [Margin: Maximum permitted retail prices of rice.]
The Control of Goods (Prices of Rice) Notice, 1984 (P.N. No. 18 of 1984) is hereby revoked. [Margin: Public Notice No.18 of 1984 revoked.]
RETAIL PRICES OF RICE
| Area | Locally Produced: Retail price per bag of 200 lbs | Locally Produced: Retail price per bag of 100 lbs | Locally Produced: Retail price per cup of 9½oz. net heaped | Imported (*All types*): Retail price per bag of 110 lbs | Imported (*All types*): Retail price per bag of 220 lbs. | Imported (*All types*): Retail price per cup of 9½oz. net heaped |
|---|---|---|---|---|---|---|
| | Le | Le | Cents | Le | Le | Cents |
| Western Area | 100.00 | 50.00 | 40 | 60.00 | 120.00 | 40 |
| Bo .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Pujehun .. | 112.00 | 56.00 | 44 | 66.00 | 132.00 | 44 |
| Port Loko .. | 108.00 | 54.00 | 42 | 64.00 | 128.00 | 42 |
| Kambia .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Makeni .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Magburaka .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Kenema .. | 112.00 | 56.00 | 44 | 66.00 | 132.00 | 44 |
| Kailahun .. | 116.00 | 58.00 | 44 | 68.00 | 136.00 | 44 |
| Kono .. | 116.00 | 58.00 | 44 | 68.00 | 136.00 | 44 |
| Moyamba .. | 108.00 | 54.00 | 42 | 64.00 | 128.00 | 42 |
| Bonthe .. | 110.00 | 55.00 | 44 | 65.00 | 130.00 | 44 |
| Kabala .. | 112.00 | 56.00 | 44 | 66.00 | 132.00 | 44 |
MADE this *1st* day of *April, 1985*
L. C. GREENE,
*Controller.*
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.