Law library · Sierra Leone · Public Notice No.12
Schedule, Public Notice No.12
Status not yet checkedPublic Notice No.12, Sierra Leone
RETAIL PRICES OF RICE
| Area | Locally Produced: Retail price per bag of 200 lbs | Locally Produced: Retail price per bag of 100 lbs | Locally Produced: Retail price per cup of 9½oz. net heaped | Imported (*All types*): Retail price per bag of 110 lbs | Imported (*All types*): Retail price per bag of 220 lbs. | Imported (*All types*): Retail price per cup of 9½oz. net heaped |
|---|---|---|---|---|---|---|
| | Le | Le | Cents | Le | Le | Cents |
| Western Area | 100.00 | 50.00 | 40 | 60.00 | 120.00 | 40 |
| Bo .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Pujehun .. | 112.00 | 56.00 | 44 | 66.00 | 132.00 | 44 |
| Port Loko .. | 108.00 | 54.00 | 42 | 64.00 | 128.00 | 42 |
| Kambia .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Makeni .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Magburaka .. | 110.00 | 55.00 | 42 | 65.00 | 130.00 | 42 |
| Kenema .. | 112.00 | 56.00 | 44 | 66.00 | 132.00 | 44 |
| Kailahun .. | 116.00 | 58.00 | 44 | 68.00 | 136.00 | 44 |
| Kono .. | 116.00 | 58.00 | 44 | 68.00 | 136.00 | 44 |
| Moyamba .. | 108.00 | 54.00 | 42 | 64.00 | 128.00 | 42 |
| Bonthe .. | 110.00 | 55.00 | 44 | 65.00 | 130.00 | 44 |
| Kabala .. | 112.00 | 56.00 | 44 | 66.00 | 132.00 | 44 |
MADE this *1st* day of *April, 1985*
L. C. GREENE,
*Controller.*
Read the whole lawDownload PDFAsk Tima what this means
Check the current official version before relying on this text. MiLAWYER shares legal information, not legal advice.